Trade History AFR/USDT
Type | Price | Volume | Total |
---|
Buy | 0.0010679900 | 563,785.000 | 602.1167421500 |
---|---|---|---|
Buy | 0.0010679800 | 724,281.000 | 773.5176223800 |
Buy | 0.0010679800 | 742,879.000 | 793.3799144200 |
Buy | 0.0010679900 | 946,894.000 | 1011.2733230600 |
Sell | 0.0010679800 | 712,416.000 | 760.8460396800 |
Buy | 0.0010679800 | 971,537.000 | 1037.5820852600 |
Sell | 0.0010679800 | 601,736.000 | 642.6420132800 |
Sell | 0.0010679900 | 666,419.000 | 711.7288278100 |
Sell | 0.0010679900 | 909,203.000 | 971.0197119700 |
Buy | 0.0010679800 | 612,385.000 | 654.0149323000 |
Buy | 0.0010679800 | 616,143.000 | 658.0284011400 |
Buy | 0.0010679900 | 694,286.000 | 741.4905051400 |
Buy | 0.0010679900 | 811,098.000 | 866.2445530200 |
Sell | 0.0010679900 | 651,712.000 | 696.0218988800 |
Buy | 0.0010679800 | 828,804.000 | 885.1460959200 |
Buy | 0.0010679800 | 992,505.000 | 1059.9754899000 |
Buy | 0.0010679800 | 670,149.000 | 715.7057290200 |
Sell | 0.0010679900 | 584,170.000 | 623.8877183000 |
Buy | 0.0010679800 | 898,539.000 | 959.6216812200 |
Sell | 0.0010679800 | 944,172.000 | 1008.3568125600 |
Buy | 0.0010679800 | 796,418.000 | 850.5584956400 |
Buy | 0.0010679800 | 707,120.000 | 755.1900176000 |
Sell | 0.0010679800 | 800,913.000 | 855.3590657400 |
Sell | 0.0010679800 | 623,224.000 | 665.5907675200 |
Sell | 0.0010679900 | 849,573.000 | 907.3354682700 |
Buy | 0.0010679800 | 879,023.000 | 938.7789835400 |
Buy | 0.0010679800 | 900,470.000 | 961.6839506000 |
Buy | 0.0010679800 | 869,311.000 | 928.4067617800 |
Buy | 0.0010679900 | 700,552.000 | 748.1825304800 |
Sell | 0.0010679900 | 915,203.000 | 977.4276519700 |
Sell | 0.0010679900 | 894,467.000 | 955.2818113300 |
Buy | 0.0010679900 | 648,077.000 | 692.1397552300 |
Buy | 0.0010679900 | 915,915.000 | 978.1880608500 |
Buy | 0.0010679900 | 987,767.000 | 1054.9252783300 |
Buy | 0.0010679900 | 812,444.000 | 867.6820675600 |
Sell | 0.0010679900 | 659,297.000 | 704.1226030300 |
Buy | 0.0010679800 | 565,243.000 | 603.6682191400 |
Sell | 0.0010679800 | 933,680.000 | 997.1515664000 |
Sell | 0.0010679900 | 748,434.000 | 799.3200276600 |
Sell | 0.0010679900 | 774,770.000 | 827.4466123000 |
Sell | 0.0010679900 | 767,419.000 | 819.5958178100 |
Buy | 0.0010679800 | 638,277.000 | 681.6670704600 |
Buy | 0.0010679800 | 765,078.000 | 817.0880024400 |
Buy | 0.0010679800 | 537,429.000 | 573.9634234200 |
Buy | 0.0010679800 | 708,097.000 | 756.2334340600 |
Sell | 0.0010679800 | 594,683.000 | 635.1095503400 |
Buy | 0.0010679900 | 831,013.000 | 887.5135738700 |
Buy | 0.0010679900 | 504,458.000 | 538.7560994200 |
Sell | 0.0010679900 | 716,094.000 | 764.7812310600 |
Buy | 0.0010679800 | 943,001.000 | 1007.1062079800 |
Buy | 0.0010679900 | 645,423.000 | 689.3053097700 |
Sell | 0.0010679900 | 629,353.000 | 672.1427104700 |
Buy | 0.0010679900 | 501,949.000 | 536.0765125100 |
Sell | 0.0010679800 | 562,668.000 | 600.9181706400 |
Buy | 0.0010679900 | 676,345.000 | 722.3296965500 |
Sell | 0.0010679900 | 857,970.000 | 916.3033803000 |
Buy | 0.0010679900 | 781,325.000 | 834.4472867500 |
Buy | 0.0010679900 | 529,766.000 | 565.7847903400 |
Buy | 0.0010679800 | 872,848.000 | 932.1842070400 |
Sell | 0.0010679800 | 660,122.000 | 704.9970935600 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | 6.61% |
LTC/BTC | 0.00105798 | -13.98% |
FDUSD/BTC | 0.00000970 | 0.00% |
DGB/BTC | 0.00000007 | -22.22% |
FNB/BTC | 0.00001899 | 0.00% |
RVN/BTC | 0.00000015 | -11.76% |
LOG/BTC | 0.00000032 | 0.00% |
BNB/BTC | 0.00608995 | -7.02% |
CHESS/BTC | 0.00000101 | -0.98% |
MARS/BTC | 0.00000039 | 0.00% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00043575 | -0.00% |
OK/BTC | 0.000000009 | 0.00% |
PIRATE/BTC | 0.00000023 | 4.55% |
DFNi/BTC | 0.00000020 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019542 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000008 | -11.11% |
XMR/BTC | 0.00230000 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000017 | 6.25% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000011 | 10.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000004 | 0.00% |
ESRC/BTC | 0.00000013 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | 0.00% |
ZEN/BTC | 0.00034999 | 0.01% |
VAL/BTC | 0.00001592 | 0.13% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.46899998 | -0.00% |
NBR/BTC | 0.00000049 | 2.08% |
LHC/BTC | 0.000000001 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000047 | 0.00% |
XVG/BTC | 0.00000006 | -12.82% |
TRX/BTC | 0.00000190 | -34.93% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024158 | -0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000098 | -1.01% |
NS/BTC | 0.000000009 | 12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000010 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000004 | -60.00% |
EGG/BTC | 0.0000000009 | 0.00% |
XLM/BTC | 0.00000499 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | -1.12% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000010 | 11.11% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000023 | -4.17% |
ETH/BTC | 0.03119998 | -2.04% |
ZCL/BTC | 0.00000096 | 1.05% |
ILC/BTC | 0.00000009 | 12.50% |
BIS/BTC | 0.00000008 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000033 | -2.94% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
DEQ/BTC | 0.000000018 | -5.26% |
MHSP/BTC | 0.0000000088 | 0.00% |
IBH/BTC | 0.000000071 | 0.00% |
XFUEL/BTC | 0.000000005 | 0.00% |
XBY/BTC | 0.000000013 | 8.33% |
MONA/BTC | 0.00000364 | -0.27% |
FTC/BTC | 0.00000007 | 16.67% |
VTC/BTC | 0.00000055 | 1.85% |
VECO/BTC | 0.000000005 | 0.00% |
HNC/BTC | 0.00000005 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000010 | 11.11% |
NEO/BTC | 0.00017314 | 0.21% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000455 | -0.44% |
ETN/BTC | 0.000000032 | 10.34% |
YCE/BTC | 0.000000018 | 20.00% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000180 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000005 | 66.67% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000014 | 0.00% |
KMD/BTC | 0.00000312 | -0.32% |
DOGE/BTC | 0.00000296 | 74.12% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
SKY/BTC | 0.00000018 | 0.00% |
DASH/BTC | 0.00033995 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000015 | 7.14% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001937 | 0.16% |
XRP/BTC | 0.00003389 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy AFR
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:298.42299908 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:8,087,820.224 AFR
Price | Volume | Total |
---|