Trade History WIN/TRX
Type | Price | Volume | Total |
---|
Buy | 0.00090200 | 8,857.000 | 7.98901400 |
---|---|---|---|
Buy | 0.00090200 | 2,493.000 | 2.24868600 |
Sell | 0.00095900 | 1,304.000 | 1.25053600 |
Sell | 0.00095900 | 4,220.000 | 4.04698000 |
Sell | 0.00096000 | 3,516.000 | 3.37536000 |
Sell | 0.00096000 | 4,531.000 | 4.34976000 |
Buy | 0.00090200 | 6,473.000 | 5.83864600 |
Sell | 0.00096000 | 4,922.000 | 4.72512000 |
Buy | 0.00090200 | 8,780.000 | 7.91956000 |
Buy | 0.00090200 | 2,958.000 | 2.66811600 |
Sell | 0.00095900 | 1,290.000 | 1.23711000 |
Sell | 0.00096000 | 7,477.000 | 7.17792000 |
Buy | 0.00090200 | 6,806.000 | 6.13901200 |
Sell | 0.00096000 | 8,014.000 | 7.69344000 |
Buy | 0.00090200 | 7,444.000 | 6.71448800 |
Buy | 0.00090200 | 5,481.000 | 4.94386200 |
Sell | 0.00096000 | 5,101.000 | 4.89696000 |
Sell | 0.00096000 | 3,406.000 | 3.26976000 |
Buy | 0.00090200 | 7,639.000 | 6.89037800 |
Buy | 0.00090200 | 1,568.000 | 1.41433600 |
Sell | 0.00096000 | 4,554.000 | 4.37184000 |
Buy | 0.00090100 | 4,097.000 | 3.69139700 |
Sell | 0.00095900 | 3,854.000 | 3.69598600 |
Sell | 0.00095900 | 7,987.000 | 7.65953300 |
Buy | 0.00090100 | 4,722.000 | 4.25452200 |
Buy | 0.00090100 | 5,282.000 | 4.75908200 |
Sell | 0.00095900 | 1,566.000 | 1.50179400 |
Buy | 0.00090100 | 2,703.000 | 2.43540300 |
Buy | 0.00090200 | 6,543.000 | 5.90178600 |
Sell | 0.00096000 | 1,676.000 | 1.60896000 |
Buy | 0.00090100 | 4,902.000 | 4.41670200 |
Sell | 0.00095900 | 8,459.000 | 8.11218100 |
Buy | 0.00090100 | 2,174.000 | 1.95877400 |
Buy | 0.00090100 | 4,629.000 | 4.17072900 |
Buy | 0.00090200 | 4,619.000 | 4.16633800 |
Sell | 0.00096000 | 1,202.000 | 1.15392000 |
Buy | 0.00090100 | 5,561.000 | 5.01046100 |
Buy | 0.00090200 | 9,395.000 | 8.47429000 |
Sell | 0.00095900 | 5,308.000 | 5.09037200 |
Sell | 0.00096000 | 8,853.000 | 8.49888000 |
Sell | 0.00095900 | 7,790.000 | 7.47061000 |
Buy | 0.00090100 | 7,709.000 | 6.94580900 |
Buy | 0.00090100 | 9,490.000 | 8.55049000 |
Sell | 0.00095900 | 5,875.000 | 5.63412500 |
Sell | 0.00096000 | 9,744.000 | 9.35424000 |
Buy | 0.00090200 | 9,332.000 | 8.41746400 |
Buy | 0.00090100 | 2,013.000 | 1.81371300 |
Sell | 0.00095900 | 6,454.000 | 6.18938600 |
Buy | 0.00090100 | 9,947.000 | 8.96224700 |
Sell | 0.00095900 | 8,656.000 | 8.30110400 |
Buy | 0.00090100 | 9,925.000 | 8.94242500 |
Buy | 0.00090100 | 9,514.000 | 8.57211400 |
Sell | 0.00095900 | 8,448.000 | 8.10163200 |
Buy | 0.00090200 | 6,454.000 | 5.82150800 |
Sell | 0.00095900 | 8,044.000 | 7.71419600 |
Sell | 0.00096000 | 1,203.000 | 1.15488000 |
Sell | 0.00096000 | 6,110.000 | 5.86560000 |
Sell | 0.00095900 | 2,625.000 | 2.51737500 |
Sell | 0.00095900 | 3,766.000 | 3.61159400 |
Buy | 0.00090200 | 5,671.000 | 5.11524200 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | -1.78% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100898 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047285 | -0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250971 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | 0.00% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280007 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018147 | 0.03% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.35% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032996 | -0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy WIN
TRX Balance: 0
The Best Bid: 0.00000000
Price: TRX
Buy Orders TOTAL:2,662.4899307 TRX
Price | Volume | Total |
---|
Sell Orders TOTAL:817,380.063 WIN
Price | Volume | Total |
---|