Trade History WEDNESDAY/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00000020 | 9,164,476.000 | 1.83289520 |
---|---|---|---|
Buy | 0.00000019 | 5,117,321.000 | 0.97229099 |
Sell | 0.00000019 | 7,975,112.000 | 1.51527128 |
Sell | 0.00000020 | 8,596,411.000 | 1.71928220 |
Buy | 0.00000020 | 4,775,968.000 | 0.95519360 |
Buy | 0.00000020 | 2,641,021.000 | 0.52820420 |
Sell | 0.00000020 | 2,316,747.000 | 0.46334940 |
Buy | 0.00000020 | 2,343,656.000 | 0.46873120 |
Buy | 0.00000019 | 769,405.000 | 0.14618695 |
Buy | 0.00000019 | 6,619,138.000 | 1.25763622 |
Sell | 0.00000020 | 1,735,513.000 | 0.34710260 |
Buy | 0.00000020 | 5,347,930.000 | 1.06958600 |
Buy | 0.00000019 | 2,886,274.000 | 0.54839206 |
Sell | 0.00000020 | 1,254,066.000 | 0.25081320 |
Sell | 0.00000019 | 1,898,660.000 | 0.36074540 |
Buy | 0.00000020 | 7,415,381.000 | 1.48307620 |
Buy | 0.00000019 | 8,091,196.000 | 1.53732724 |
Buy | 0.00000020 | 8,761,813.000 | 1.75236260 |
Sell | 0.00000019 | 8,098,422.000 | 1.53870018 |
Buy | 0.00000019 | 8,491,677.000 | 1.61341863 |
Sell | 0.00000019 | 3,525,597.000 | 0.66986343 |
Buy | 0.00000019 | 1,290,001.000 | 0.24510019 |
Buy | 0.00000019 | 6,671,521.000 | 1.26758899 |
Buy | 0.00000020 | 6,633,185.000 | 1.32663700 |
Buy | 0.00000019 | 3,564,798.000 | 0.67731162 |
Buy | 0.00000019 | 8,179,048.000 | 1.55401912 |
Sell | 0.00000020 | 3,860,141.000 | 0.77202820 |
Buy | 0.00000020 | 1,251,627.000 | 0.25032540 |
Sell | 0.00000020 | 1,969,983.000 | 0.39399660 |
Buy | 0.00000020 | 8,266,614.000 | 1.65332280 |
Buy | 0.00000019 | 6,167,673.000 | 1.17185787 |
Sell | 0.00000019 | 9,092,120.000 | 1.72750280 |
Buy | 0.00000019 | 533,485.000 | 0.10136215 |
Buy | 0.00000020 | 1,645,245.000 | 0.32904900 |
Sell | 0.00000020 | 6,103,920.000 | 1.22078400 |
Sell | 0.00000019 | 2,581,926.000 | 0.49056594 |
Buy | 0.00000020 | 5,784,037.000 | 1.15680740 |
Sell | 0.00000019 | 4,136,659.000 | 0.78596521 |
Buy | 0.00000020 | 2,370,502.000 | 0.47410040 |
Buy | 0.00000019 | 5,697,684.000 | 1.08255996 |
Buy | 0.00000019 | 9,757,846.000 | 1.85399074 |
Sell | 0.00000019 | 738,931.000 | 0.14039689 |
Sell | 0.00000019 | 3,840,349.000 | 0.72966631 |
Sell | 0.00000019 | 494,851.000 | 0.09402169 |
Sell | 0.00000019 | 4,651,113.000 | 0.88371147 |
Sell | 0.00000020 | 1,797,372.000 | 0.35947440 |
Buy | 0.00000019 | 2,251,843.000 | 0.42785017 |
Buy | 0.00000019 | 2,909,153.000 | 0.55273907 |
Sell | 0.00000020 | 7,959,166.000 | 1.59183320 |
Buy | 0.00000020 | 6,769,877.000 | 1.35397540 |
Sell | 0.00000019 | 538,725.000 | 0.10235775 |
Buy | 0.00000020 | 8,664,084.000 | 1.73281680 |
Buy | 0.00000020 | 4,757,712.000 | 0.95154240 |
Buy | 0.00000019 | 4,700,156.000 | 0.89302964 |
Buy | 0.00000019 | 6,079,784.000 | 1.15515896 |
Sell | 0.00000019 | 6,715,154.000 | 1.27587926 |
Buy | 0.00000020 | 4,611,728.000 | 0.92234560 |
Sell | 0.00000020 | 5,430,704.000 | 1.08614080 |
Buy | 0.00000019 | 9,714,720.000 | 1.84579680 |
Sell | 0.00000020 | 2,046,851.000 | 0.40937020 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy WEDNESDAY
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:15.50120245 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,374,492,790.89499998 WEDNESDAY
Price | Volume | Total |
---|