Առեւտրի պատմություն WAVES/BTC
Տիպ | Գինը | Ծավալը | Ընդամենը |
---|
Վաճառք | 0.00001500 | 8.800 | 0.00013200 |
---|---|---|---|
Վաճառք | 0.00001498 | 70.600 | 0.00105758 |
Գնել | 0.00001498 | 33.000 | 0.00049434 |
Վաճառք | 0.00001497 | 99.200 | 0.00148502 |
Գնել | 0.00001497 | 81.400 | 0.00121855 |
Վաճառք | 0.00001498 | 1.200 | 0.00001797 |
Վաճառք | 0.00001499 | 30.300 | 0.00045419 |
Վաճառք | 0.00001498 | 91.600 | 0.00137216 |
Վաճառք | 0.00001498 | 91.500 | 0.00137067 |
Գնել | 0.00001495 | 7.500 | 0.00011212 |
Գնել | 0.00001495 | 7.400 | 0.00011063 |
Վաճառք | 0.00001499 | 56.200 | 0.00084243 |
Վաճառք | 0.00001500 | 53.000 | 0.00079500 |
Վաճառք | 0.00001500 | 76.800 | 0.00115200 |
Վաճառք | 0.00001497 | 42.500 | 0.00063622 |
Վաճառք | 0.00001495 | 79.600 | 0.00119002 |
Վաճառք | 0.00001500 | 30.600 | 0.00045900 |
Վաճառք | 0.00001495 | 62.000 | 0.00092690 |
Վաճառք | 0.00001498 | 1.100 | 0.00001647 |
Վաճառք | 0.00001497 | 27.900 | 0.00041766 |
Վաճառք | 0.00001500 | 13.500 | 0.00020250 |
Վաճառք | 0.00001499 | 41.800 | 0.00062658 |
Վաճառք | 0.00001498 | 97.300 | 0.00145755 |
Վաճառք | 0.00001498 | 76.200 | 0.00114147 |
Գնել | 0.00001496 | 93.000 | 0.00139128 |
Վաճառք | 0.00001496 | 10.800 | 0.00016156 |
Վաճառք | 0.00001500 | 81.600 | 0.00122400 |
Գնել | 0.00001495 | 44.200 | 0.00066079 |
Գնել | 0.00001496 | 52.400 | 0.00078390 |
Գնել | 0.00001497 | 28.300 | 0.00042365 |
Վաճառք | 0.00001496 | 57.600 | 0.00086169 |
Գնել | 0.00001496 | 65.500 | 0.00097988 |
Վաճառք | 0.00001497 | 72.800 | 0.00108981 |
Վաճառք | 0.00001500 | 97.600 | 0.00146400 |
Գնել | 0.00001496 | 89.900 | 0.00134490 |
Վաճառք | 0.00001500 | 7.100 | 0.00010650 |
Վաճառք | 0.00001496 | 2.800 | 0.00004188 |
Գնել | 0.00001499 | 26.600 | 0.00039873 |
Վաճառք | 0.00001496 | 91.900 | 0.00137482 |
Վաճառք | 0.00001499 | 13.800 | 0.00020686 |
Գնել | 0.00001499 | 43.800 | 0.00065656 |
Գնել | 0.00001498 | 30.100 | 0.00045089 |
Գնել | 0.00001496 | 99.100 | 0.00148253 |
Գնել | 0.00001498 | 5.700 | 0.00008538 |
Գնել | 0.00001495 | 91.100 | 0.00136194 |
Վաճառք | 0.00001497 | 71.100 | 0.00106436 |
Վաճառք | 0.00001500 | 25.600 | 0.00038400 |
Վաճառք | 0.00001497 | 45.200 | 0.00067664 |
Գնել | 0.00001496 | 28.100 | 0.00042037 |
Վաճառք | 0.00001496 | 64.500 | 0.00096492 |
Վաճառք | 0.00001500 | 3.600 | 0.00005400 |
Վաճառք | 0.00001496 | 60.000 | 0.00089760 |
Գնել | 0.00001498 | 9.900 | 0.00014830 |
Վաճառք | 0.00001500 | 63.900 | 0.00095850 |
Վաճառք | 0.00001499 | 89.200 | 0.00133710 |
Գնել | 0.00001498 | 72.600 | 0.00108754 |
Գնել | 0.00001497 | 95.800 | 0.00143412 |
Վաճառք | 0.00001499 | 44.300 | 0.00066405 |
Վաճառք | 0.00001500 | 22.500 | 0.00033750 |
Վաճառք | 0.00001500 | 44.200 | 0.00066300 |
Շուկա
SYMBOL | Վերջին գինը | Փոփոխություն |
---|
SYMBOL | Վերջին գինը | Փոփոխություն |
---|---|---|
USDT/BTC | 0.00001048 | -1.96% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100897 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -5.92% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 33.33% |
FNB/BTC | 0.00001909 | 0.05% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.39% |
ZEC/BTC | 0.00047288 | 0.01% |
OK/BTC | 0.000000013 | 0.00% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | 0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250968 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 0.00% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 12.50% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013998 | 0.02% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | 0.31% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999999 | 0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | 0.00% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 1.30% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | 0.00% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280008 | -1.91% |
ZCL/BTC | 0.00000061 | 1.67% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 0.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001500 | 0.33% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000060 | -1.64% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 3.39% |
QRK/BTC | 0.000000039 | -2.50% |
VECO/BTC | 0.000000009 | 12.50% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 0.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00018135 | -0.06% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -1.52% |
ETN/BTC | 0.000000044 | 2.33% |
KEMA/BTC | 0.0000000173 | 0.00% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.94854200 | 0.40% |
XPC/BTC | 0.00000000190 | 5.56% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 1.20% |
SKY/BTC | 0.00000037 | 19.35% |
DASH/BTC | 0.00032995 | -0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001278 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Ժամանակավոր տվյալներ չկան |
Գնել WAVES
BTC Հավասարակշռություն: 0
Լավագույն հայտը: 0.00000000
Գինը: BTC
Պատվերներ գնել TOTAL:0.07571419 BTC
Գինը | Ծավալը | Ընդամենը |
---|
Վաճառք պատվերներ TOTAL:2,221.618 WAVES
Գինը | Ծավալը | Ընդամենը |
---|