Trade History TOURISTS/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000000299 | 8,074,288,258.000 | 2.414212189142 |
---|---|---|---|
Sell | 0.000000000299 | 2,854,627,686.000 | 0.853533678114 |
Sell | 0.000000000298 | 500,787,431.000 | 0.149234654438 |
Buy | 0.000000000299 | 9,081,617,822.000 | 2.715403728778 |
Buy | 0.000000000298 | 6,843,724,269.000 | 2.039429832162 |
Buy | 0.000000000299 | 3,413,791,142.000 | 1.020723551458 |
Buy | 0.000000000298 | 9,074,593,567.000 | 2.704228882966 |
Sell | 0.000000000299 | 2,819,664,713.000 | 0.843079749187 |
Sell | 0.000000000299 | 5,976,835,780.000 | 1.787073898220 |
Sell | 0.000000000299 | 1,511,058,747.000 | 0.451806565353 |
Buy | 0.000000000299 | 9,656,051,167.000 | 2.887159298933 |
Buy | 0.000000000299 | 8,583,137,951.000 | 2.566358247349 |
Buy | 0.000000000299 | 1,002,327,250.000 | 0.299695847750 |
Buy | 0.000000000298 | 8,235,743,202.000 | 2.454251474196 |
Sell | 0.000000000298 | 6,995,679,524.000 | 2.084712498152 |
Buy | 0.000000000298 | 2,156,048,195.000 | 0.642502362110 |
Buy | 0.000000000298 | 8,942,654,517.000 | 2.664911046066 |
Buy | 0.000000000298 | 3,479,655,203.000 | 1.036937250494 |
Buy | 0.000000000299 | 4,642,511,527.000 | 1.388110946573 |
Sell | 0.000000000298 | 6,293,594,120.000 | 1.875491047760 |
Buy | 0.000000000299 | 8,395,469,501.000 | 2.510245380799 |
Buy | 0.000000000299 | 7,513,785,286.000 | 2.246621800514 |
Sell | 0.000000000298 | 6,900,811,900.000 | 2.056441946200 |
Buy | 0.000000000298 | 9,288,394,093.000 | 2.767941439714 |
Sell | 0.000000000298 | 2,492,648,752.000 | 0.742809328096 |
Sell | 0.000000000298 | 3,262,428,991.000 | 0.972203839318 |
Buy | 0.000000000298 | 8,202,908,269.000 | 2.444466664162 |
Buy | 0.000000000299 | 4,218,112,385.000 | 1.261215603115 |
Sell | 0.000000000298 | 8,242,759,619.000 | 2.456342366462 |
Sell | 0.000000000298 | 5,126,987,890.000 | 1.527842391220 |
Buy | 0.000000000299 | 6,177,017,875.000 | 1.846928344625 |
Buy | 0.000000000298 | 2,359,148,745.000 | 0.703026326010 |
Buy | 0.000000000299 | 1,178,914,802.000 | 0.352495525798 |
Buy | 0.000000000299 | 6,657,274,454.000 | 1.990525061746 |
Sell | 0.000000000299 | 9,918,188,608.000 | 2.965538393792 |
Buy | 0.000000000299 | 4,586,500,684.000 | 1.371363704516 |
Buy | 0.000000000299 | 2,503,887,800.000 | 0.748662452200 |
Sell | 0.000000000299 | 8,017,189,016.000 | 2.397139515784 |
Sell | 0.000000000299 | 6,980,631,328.000 | 2.087208767072 |
Buy | 0.000000000299 | 9,034,465,963.000 | 2.701305322937 |
Buy | 0.000000000299 | 5,376,079,885.000 | 1.607447885615 |
Sell | 0.000000000298 | 283,760,851.000 | 0.084560733598 |
Sell | 0.000000000299 | 1,162,945,041.000 | 0.347720567259 |
Sell | 0.000000000299 | 4,396,290,571.000 | 1.314490880729 |
Buy | 0.000000000299 | 3,665,383,618.000 | 1.095949701782 |
Buy | 0.000000000298 | 2,173,011,286.000 | 0.647557363228 |
Buy | 0.000000000298 | 6,792,391,799.000 | 2.024132756102 |
Buy | 0.000000000298 | 3,002,870,082.000 | 0.894855284436 |
Buy | 0.000000000299 | 9,625,862,651.000 | 2.878132932649 |
Buy | 0.000000000298 | 7,362,601,176.000 | 2.194055150448 |
Buy | 0.000000000299 | 5,111,119,229.000 | 1.528224649471 |
Buy | 0.000000000298 | 9,240,306,912.000 | 2.753611459776 |
Sell | 0.000000000298 | 3,837,902,399.000 | 1.143694914902 |
Sell | 0.000000000299 | 1,586,257,703.000 | 0.474291053197 |
Buy | 0.000000000298 | 2,708,556,123.000 | 0.807149724654 |
Buy | 0.000000000299 | 9,198,481,580.000 | 2.750345992420 |
Buy | 0.000000000299 | 1,107,987,704.000 | 0.331288323496 |
Buy | 0.000000000298 | 9,662,496,354.000 | 2.879423913492 |
Buy | 0.000000000299 | 1,481,007,332.000 | 0.442821192268 |
Sell | 0.000000000299 | 4,163,000,550.000 | 1.244737164450 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001087 | -8.89% |
RVN/BTC | 0.00000014 | 0.00% |
LTC/BTC | 0.00128996 | 3.20% |
42/BTC | 2.12999998 | -0.00% |
FDUSD/BTC | 0.00001089 | -8.02% |
ZCL/BTC | 0.00000074 | 13.85% |
DGB/BTC | 0.00000008 | -11.11% |
LOG/BTC | 0.00000081 | 0.00% |
BNB/BTC | 0.00665998 | -2.06% |
CHESS/BTC | 0.00000124 | 0.81% |
MARS/BTC | 0.00000064 | 0.00% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042669 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 4.35% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | -1.85% |
INF/BTC | 0.00000008 | 0.00% |
XMR/BTC | 0.00229993 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00034998 | 0.00% |
VAL/BTC | 0.00001595 | -0.25% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000017 | -64.58% |
LHC/BTC | 0.000000003 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | 0.00% |
PUT/BTC | 0.0000000050 | -3.85% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | -1.08% |
FNB/BTC | 0.00001908 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00024155 | -0.02% |
AFR/BTC | 0.0000000108 | 5.88% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000033 | -2.94% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000090 | 12.50% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 0.00% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000019 | 0.00% |
ETH/BTC | 0.02599999 | -3.13% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000034 | 3.03% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000019 | 5.56% |
XBY/BTC | 0.000000026 | 0.00% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000044 | 2.33% |
VTC/BTC | 0.00000053 | 0.00% |
VECO/BTC | 0.000000002 | -50.00% |
HNC/BTC | 0.00000010 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015173 | -0.11% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000531 | 2.91% |
ETN/BTC | 0.000000031 | 0.00% |
YCE/BTC | 0.000000018 | 12.50% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000014 | 0.00% |
KMD/BTC | 0.00000220 | 0.00% |
DOGE/BTC | 0.00000180 | -4.26% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
SKY/BTC | 0.00000027 | 17.39% |
DASH/BTC | 0.00028997 | -9.38% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001936 | 0.16% |
XRP/BTC | 0.00003144 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy TOURISTS
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1.52470059 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:243,197,172,192.13101196 TOURISTS
Price | Volume | Total |
---|