Trade History THECAT/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000000148 | 4,271,730,049.000 | 0.632216047252 |
---|---|---|---|
Buy | 0.000000000148 | 2,988,684,861.000 | 0.442325359428 |
Sell | 0.000000000148 | 4,893,861,846.000 | 0.724291553208 |
Buy | 0.000000000149 | 3,681,768,340.000 | 0.548583482660 |
Buy | 0.000000000148 | 3,329,878,371.000 | 0.492821998908 |
Buy | 0.000000000149 | 3,710,702,920.000 | 0.552894735080 |
Buy | 0.000000000149 | 2,303,920,320.000 | 0.343284127680 |
Buy | 0.000000000149 | 2,168,080,191.000 | 0.323043948459 |
Buy | 0.000000000149 | 1,505,117,893.000 | 0.224262566057 |
Sell | 0.000000000149 | 3,022,025,897.000 | 0.450281858653 |
Buy | 0.000000000149 | 1,034,512,453.000 | 0.154142355497 |
Buy | 0.000000000149 | 5,067,059,786.000 | 0.754991908114 |
Sell | 0.000000000149 | 3,994,290,835.000 | 0.595149334415 |
Sell | 0.000000000148 | 2,288,122,796.000 | 0.338642173808 |
Buy | 0.000000000148 | 3,016,059,597.000 | 0.446376820356 |
Buy | 0.000000000149 | 2,995,877,228.000 | 0.446385706972 |
Sell | 0.000000000149 | 2,481,833,140.000 | 0.369793137860 |
Sell | 0.000000000149 | 2,298,118,627.000 | 0.342419675423 |
Buy | 0.000000000149 | 1,122,374,284.000 | 0.167233768316 |
Buy | 0.000000000149 | 3,344,234,738.000 | 0.498290975962 |
Buy | 0.000000000149 | 2,757,211,112.000 | 0.410824455688 |
Sell | 0.000000000148 | 2,190,789,602.000 | 0.324236861096 |
Sell | 0.000000000149 | 1,900,830,704.000 | 0.283223774896 |
Buy | 0.000000000148 | 4,053,582,569.000 | 0.599930220212 |
Buy | 0.000000000148 | 2,651,115,759.000 | 0.392365132332 |
Sell | 0.000000000148 | 1,620,288,540.000 | 0.239802703920 |
Buy | 0.000000000148 | 5,126,721,990.000 | 0.758754854520 |
Sell | 0.000000000148 | 1,131,604,556.000 | 0.167477474288 |
Buy | 0.000000000149 | 3,426,100,143.000 | 0.510488921307 |
Buy | 0.000000000149 | 3,453,487,984.000 | 0.514569709616 |
Sell | 0.000000000148 | 1,233,537,011.000 | 0.182563477628 |
Sell | 0.000000000149 | 3,890,031,681.000 | 0.579614720469 |
Sell | 0.000000000148 | 5,029,593,386.000 | 0.744379821128 |
Buy | 0.000000000149 | 3,645,970,224.000 | 0.543249563376 |
Buy | 0.000000000148 | 3,824,610,035.000 | 0.566042285180 |
Sell | 0.000000000148 | 4,992,951,335.000 | 0.738956797580 |
Buy | 0.000000000148 | 3,478,715,972.000 | 0.514849963856 |
Buy | 0.000000000148 | 4,066,225,274.000 | 0.601801340552 |
Buy | 0.000000000149 | 1,306,733,326.000 | 0.194703265574 |
Buy | 0.000000000148 | 3,411,702,122.000 | 0.504931914056 |
Sell | 0.000000000149 | 1,764,362,959.000 | 0.262890080891 |
Buy | 0.000000000148 | 1,204,033,532.000 | 0.178196962736 |
Sell | 0.000000000149 | 1,255,310,564.000 | 0.187041274036 |
Buy | 0.000000000149 | 3,243,387,936.000 | 0.483264802464 |
Buy | 0.000000000148 | 3,977,076,731.000 | 0.588607356188 |
Buy | 0.000000000148 | 4,549,560,349.000 | 0.673334931652 |
Sell | 0.000000000148 | 1,639,656,731.000 | 0.242669196188 |
Buy | 0.000000000149 | 2,201,483,677.000 | 0.328021067873 |
Buy | 0.000000000149 | 4,346,434,198.000 | 0.647618695502 |
Buy | 0.000000000149 | 3,701,812,219.000 | 0.551570020631 |
Buy | 0.000000000148 | 3,047,961,050.000 | 0.451098235400 |
Buy | 0.000000000149 | 2,667,493,007.000 | 0.397456458043 |
Sell | 0.000000000149 | 2,743,890,493.000 | 0.408839683457 |
Buy | 0.000000000149 | 3,500,023,846.000 | 0.521503553054 |
Buy | 0.000000000148 | 4,949,059,198.000 | 0.732460761304 |
Sell | 0.000000000149 | 2,842,583,739.000 | 0.423544977111 |
Sell | 0.000000000148 | 3,201,005,166.000 | 0.473748764568 |
Buy | 0.000000000149 | 4,815,289,867.000 | 0.717478190183 |
Buy | 0.000000000148 | 1,809,323,747.000 | 0.267779914556 |
Sell | 0.000000000148 | 3,971,773,056.000 | 0.587822412288 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001087 | -8.96% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 3.20% |
42/BTC | 2.12999998 | 0.00% |
FDUSD/BTC | 0.00001089 | -7.95% |
ZCL/BTC | 0.00000074 | 8.82% |
DGB/BTC | 0.00000008 | -11.11% |
LOG/BTC | 0.00000081 | 0.00% |
BNB/BTC | 0.00665998 | -2.06% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000064 | -1.54% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042666 | -0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000023 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000008 | 14.29% |
XMR/BTC | 0.00229996 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000019 | 5.56% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00034999 | 0.01% |
VAL/BTC | 0.00001598 | 0.13% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000017 | -64.58% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000050 | -3.85% |
XVG/BTC | 0.00000006 | 1.47% |
TRX/BTC | 0.00000183 | -1.08% |
FNB/BTC | 0.00001909 | 0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024157 | 0.00% |
AFR/BTC | 0.0000000102 | -5.56% |
NS/BTC | 0.000000008 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000007 | -12.50% |
XLM/BTC | 0.00000498 | 0.00% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | -10.00% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000018 | -10.00% |
ETH/BTC | 0.02599996 | -3.13% |
ILC/BTC | 0.00000017 | 6.25% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000033 | 0.00% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 1.59% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 1.47% |
XFUEL/BTC | 0.000000019 | 11.76% |
XBY/BTC | 0.000000026 | -3.70% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000044 | 0.00% |
VTC/BTC | 0.00000053 | -1.85% |
VECO/BTC | 0.000000003 | -40.00% |
HNC/BTC | 0.00000010 | 11.11% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015196 | -0.07% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000522 | -0.76% |
ETN/BTC | 0.000000031 | 3.33% |
YCE/BTC | 0.000000018 | 20.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000180 | -4.26% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000025 | 19.05% |
DASH/BTC | 0.00028999 | -9.37% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000025 | 8.70% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001933 | -0.15% |
XRP/BTC | 0.00003143 | 0.00% |
ADA/BTC | 0.00000770 | 0.79% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | 0.00% |
Temporarily no data |
Buy THECAT
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:0.105 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:104,920,955,373.28199768 THECAT
Price | Volume | Total |
---|