Trade History TBULL/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00009998 | 41,581.000 | 4.15726838 |
---|---|---|---|
Buy | 0.00009996 | 54,598.000 | 5.45761608 |
Buy | 0.00009995 | 10,289.000 | 1.02838555 |
Sell | 0.00009996 | 45,693.000 | 4.56747228 |
Buy | 0.00009997 | 70,999.000 | 7.09777003 |
Buy | 0.00009997 | 82,851.000 | 8.28261447 |
Sell | 0.00009997 | 42,723.000 | 4.27101831 |
Buy | 0.00009998 | 59,215.000 | 5.92031570 |
Sell | 0.00009997 | 52,024.000 | 5.20083928 |
Buy | 0.00009998 | 16,256.000 | 1.62527488 |
Buy | 0.00009999 | 71,285.000 | 7.12778715 |
Sell | 0.00009996 | 13,454.000 | 1.34486184 |
Buy | 0.00009999 | 25,556.000 | 2.55534444 |
Sell | 0.00009996 | 95,531.000 | 9.54927876 |
Buy | 0.00009999 | 55,399.000 | 5.53934601 |
Buy | 0.00009999 | 78,328.000 | 7.83201672 |
Sell | 0.00009998 | 99,279.000 | 9.92591442 |
Sell | 0.00009999 | 82,027.000 | 8.20187973 |
Buy | 0.00009998 | 56,572.000 | 5.65606856 |
Buy | 0.00009995 | 41,191.000 | 4.11704045 |
Buy | 0.00009999 | 85,171.000 | 8.51624829 |
Buy | 0.00009998 | 85,891.000 | 8.58738218 |
Sell | 0.00009998 | 12,687.000 | 1.26844626 |
Buy | 0.00009998 | 87,073.000 | 8.70555854 |
Buy | 0.00009996 | 95,610.000 | 9.55717560 |
Buy | 0.00009996 | 27,969.000 | 2.79578124 |
Sell | 0.00009995 | 23,875.000 | 2.38630625 |
Buy | 0.00009995 | 75,963.000 | 7.59250185 |
Buy | 0.00009998 | 2,737.000 | 0.27364526 |
Sell | 0.00009998 | 53,841.000 | 5.38302318 |
Buy | 0.00009995 | 44,936.000 | 4.49135320 |
Buy | 0.00009997 | 20,579.000 | 2.05728263 |
Sell | 0.00009997 | 33,012.000 | 3.30020964 |
Buy | 0.00009997 | 62,278.000 | 6.22593166 |
Buy | 0.00009998 | 91,094.000 | 9.10757812 |
Sell | 0.00009999 | 70,521.000 | 7.05139479 |
Sell | 0.00009998 | 19,893.000 | 1.98890214 |
Buy | 0.00009998 | 28,843.000 | 2.88372314 |
Buy | 0.00009998 | 48,476.000 | 4.84663048 |
Buy | 0.00009997 | 84,801.000 | 8.47755597 |
Buy | 0.00009998 | 60,994.000 | 6.09818012 |
Buy | 0.00009997 | 53,951.000 | 5.39348147 |
Buy | 0.00009997 | 60,654.000 | 6.06358038 |
Buy | 0.00009997 | 31,682.000 | 3.16724954 |
Buy | 0.00009999 | 14,991.000 | 1.49895009 |
Buy | 0.00009998 | 57,730.000 | 5.77184540 |
Buy | 0.00009995 | 31,002.000 | 3.09864990 |
Buy | 0.00009997 | 98,274.000 | 9.82445178 |
Buy | 0.00009998 | 82,077.000 | 8.20605846 |
Buy | 0.00009996 | 64,157.000 | 6.41313372 |
Buy | 0.00009999 | 88,121.000 | 8.81121879 |
Buy | 0.00009997 | 63,255.000 | 6.32360235 |
Buy | 0.00009996 | 52,403.000 | 5.23820388 |
Buy | 0.00009996 | 16,445.000 | 1.64384220 |
Buy | 0.00009997 | 68,742.000 | 6.87213774 |
Buy | 0.00009998 | 50,285.000 | 5.02749430 |
Buy | 0.00009999 | 16,561.000 | 1.65593439 |
Buy | 0.00009997 | 43,247.000 | 4.32340259 |
Buy | 0.00009999 | 12,898.000 | 1.28967102 |
Sell | 0.00009995 | 37,000.000 | 3.69815000 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | -1.78% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100898 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047285 | -0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250971 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | 0.00% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280007 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018147 | 0.03% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.35% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032996 | -0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy TBULL
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:38.158321 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:72,752.734 TBULL
Price | Volume | Total |
---|