Trade History SWP/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000000489 | 42,626,245,450.000 | 20.844234025050 |
---|---|---|---|
Sell | 0.000000000489 | 55,779,818,149.000 | 27.276331074861 |
Buy | 0.000000000489 | 41,415,769,464.000 | 20.252311267896 |
Buy | 0.000000000489 | 42,512,836,179.000 | 20.788776891531 |
Sell | 0.000000000489 | 20,214,333,043.000 | 9.884808858027 |
Buy | 0.000000000489 | 64,233,353,845.000 | 31.410110030205 |
Buy | 0.000000000490 | 71,566,321,708.000 | 35.067497636920 |
Sell | 0.000000000491 | 61,268,788,919.000 | 30.082975359229 |
Sell | 0.000000000491 | 14,943,909,213.000 | 7.337459423583 |
Buy | 0.000000000489 | 47,672,933,223.000 | 23.312064346047 |
Buy | 0.000000000490 | 93,731,100,346.000 | 45.928239169540 |
Buy | 0.000000000489 | 96,224,173,484.000 | 47.053620833676 |
Sell | 0.000000000490 | 33,593,445,727.000 | 16.460788406230 |
Sell | 0.000000000489 | 61,891,067,651.000 | 30.264732081339 |
Buy | 0.000000000489 | 38,959,980,942.000 | 19.051430680638 |
Buy | 0.000000000491 | 55,424,821,376.000 | 27.213587295616 |
Buy | 0.000000000491 | 90,922,444,771.000 | 44.642920382561 |
Buy | 0.000000000491 | 87,408,190,639.000 | 42.917421603749 |
Sell | 0.000000000491 | 70,950,830,981.000 | 34.836858011671 |
Buy | 0.000000000490 | 62,014,068,278.000 | 30.386893456220 |
Buy | 0.000000000490 | 33,250,960,787.000 | 16.292970785630 |
Buy | 0.000000000489 | 72,652,506,677.000 | 35.527075765053 |
Buy | 0.000000000489 | 56,941,739,106.000 | 27.844510422834 |
Sell | 0.000000000489 | 90,730,465,600.000 | 44.367197678400 |
Sell | 0.000000000490 | 99,404,979,890.000 | 48.708440146100 |
Buy | 0.000000000491 | 23,670,366,013.000 | 11.622149712383 |
Sell | 0.000000000490 | 67,364,129,364.000 | 33.008423388360 |
Buy | 0.000000000490 | 92,622,994,610.000 | 45.385267358900 |
Sell | 0.000000000489 | 7,545,486,590.000 | 3.689742942510 |
Sell | 0.000000000490 | 60,529,795,210.000 | 29.659599652900 |
Buy | 0.000000000489 | 44,264,609,084.000 | 21.645393842076 |
Buy | 0.000000000490 | 16,457,275,849.000 | 8.064065166010 |
Buy | 0.000000000490 | 24,000,678,908.000 | 11.760332664920 |
Buy | 0.000000000491 | 9,273,673,536.000 | 4.553373706176 |
Sell | 0.000000000491 | 88,262,981,572.000 | 43.337123951852 |
Buy | 0.000000000491 | 74,401,965,705.000 | 36.531365161155 |
Sell | 0.000000000491 | 62,379,482,535.000 | 30.628325924685 |
Sell | 0.000000000491 | 78,299,137,959.000 | 38.444876737869 |
Sell | 0.000000000489 | 90,808,370,456.000 | 44.405293152984 |
Buy | 0.000000000489 | 55,453,188,672.000 | 27.116609260608 |
Buy | 0.000000000489 | 27,526,461,197.000 | 13.460439525333 |
Buy | 0.000000000490 | 10,097,494,944.000 | 4.947772522560 |
Sell | 0.000000000491 | 17,362,639,670.000 | 8.525056077970 |
Buy | 0.000000000489 | 8,259,741,740.000 | 4.039013710860 |
Buy | 0.000000000489 | 2,952,264,672.000 | 1.443657424608 |
Sell | 0.000000000491 | 61,836,079,290.000 | 30.361514931390 |
Buy | 0.000000000490 | 62,610,871,766.000 | 30.679327165340 |
Buy | 0.000000000489 | 58,530,801,959.000 | 28.621562157951 |
Buy | 0.000000000489 | 7,412,152,377.000 | 3.624542512353 |
Buy | 0.000000000490 | 51,568,614,478.000 | 25.268621094220 |
Sell | 0.000000000489 | 85,273,342,825.000 | 41.698664641425 |
Buy | 0.000000000489 | 7,069,473,386.000 | 3.456972485754 |
Buy | 0.000000000489 | 74,530,691,847.000 | 36.445508313183 |
Sell | 0.000000000491 | 89,027,367,956.000 | 43.712437666396 |
Buy | 0.000000000490 | 50,563,515,425.000 | 24.776122558250 |
Buy | 0.000000000490 | 8,194,731,958.000 | 4.015418659420 |
Buy | 0.000000000491 | 99,412,878,025.000 | 48.811723110275 |
Sell | 0.000000000491 | 54,325,715,722.000 | 26.673926419502 |
Sell | 0.000000000490 | 8,345,891,601.000 | 4.089486884490 |
Buy | 0.000000000489 | 47,504,920,351.000 | 23.229906051639 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001209 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.95% |
ZCL/BTC | 0.00000073 | 0.00% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698598 | 0.00% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000055 | -48.11% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042667 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229991 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034997 | 0.01% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.93% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 5.88% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | -11.11% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02579996 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | -12.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000044 | 2.33% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015210 | 0.34% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 3.11% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 6.67% |
DASH/BTC | 0.00028995 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001936 | 0.10% |
XRP/BTC | 0.00003143 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy SWP
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:2.13660972 USDT
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |
Sell Orders TOTAL:187,758,655,653 SWP
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |