L-istorja tat-tranżazzjoni RTC/USDT
Tip | Prezz tat-tranżazzjoni | Volum | Totali |
---|
Ixtri | 0.00000249 | 7,333.000 | 0.01825917 |
---|---|---|---|
Biegħ | 0.00000248 | 5,163.000 | 0.01280424 |
Ixtri | 0.00000248 | 5,727.000 | 0.01420296 |
Ixtri | 0.00000249 | 3,670.000 | 0.00913830 |
Biegħ | 0.00000249 | 9,373.000 | 0.02333877 |
Ixtri | 0.00000248 | 1,657.000 | 0.00410936 |
Ixtri | 0.00000248 | 4,495.000 | 0.01114760 |
Ixtri | 0.00000249 | 7,104.000 | 0.01768896 |
Ixtri | 0.00000248 | 6,026.000 | 0.01494448 |
Ixtri | 0.00000248 | 3,796.000 | 0.00941408 |
Ixtri | 0.00000249 | 8,476.000 | 0.02110524 |
Ixtri | 0.00000249 | 9,486.000 | 0.02362014 |
Ixtri | 0.00000248 | 6,924.000 | 0.01717152 |
Ixtri | 0.00000249 | 1,987.000 | 0.00494763 |
Ixtri | 0.00000249 | 7,995.000 | 0.01990755 |
Ixtri | 0.00000248 | 3,492.000 | 0.00866016 |
Ixtri | 0.00000248 | 631.000 | 0.00156488 |
Biegħ | 0.00000248 | 7,571.000 | 0.01877608 |
Ixtri | 0.00000248 | 1,257.000 | 0.00311736 |
Biegħ | 0.00000248 | 2,278.000 | 0.00564944 |
Ixtri | 0.00000249 | 4,129.000 | 0.01028121 |
Ixtri | 0.00000249 | 6,480.000 | 0.01613520 |
Biegħ | 0.00000249 | 6,821.000 | 0.01698429 |
Ixtri | 0.00000248 | 4,903.000 | 0.01215944 |
Biegħ | 0.00000249 | 2,528.000 | 0.00629472 |
Biegħ | 0.00000248 | 5,989.000 | 0.01485272 |
Biegħ | 0.00000248 | 6,950.000 | 0.01723600 |
Ixtri | 0.00000249 | 7,274.000 | 0.01811226 |
Ixtri | 0.00000249 | 2,830.000 | 0.00704670 |
Biegħ | 0.00000248 | 4,460.000 | 0.01106080 |
Ixtri | 0.00000249 | 1,458.000 | 0.00363042 |
Biegħ | 0.00000249 | 6,323.000 | 0.01574427 |
Biegħ | 0.00000248 | 5,326.000 | 0.01320848 |
Ixtri | 0.00000249 | 4,094.000 | 0.01019406 |
Ixtri | 0.00000249 | 6,734.000 | 0.01676766 |
Biegħ | 0.00000248 | 1,427.000 | 0.00353896 |
Biegħ | 0.00000248 | 1,042.000 | 0.00258416 |
Ixtri | 0.00000249 | 8,781.000 | 0.02186469 |
Ixtri | 0.00000248 | 9,232.000 | 0.02289536 |
Biegħ | 0.00000249 | 5,310.000 | 0.01322190 |
Ixtri | 0.00000249 | 4,926.000 | 0.01226574 |
Ixtri | 0.00000249 | 5,497.000 | 0.01368753 |
Ixtri | 0.00000249 | 5,108.000 | 0.01271892 |
Ixtri | 0.00000249 | 298.000 | 0.00074202 |
Ixtri | 0.00000249 | 1,270.000 | 0.00316230 |
Biegħ | 0.00000248 | 3,129.000 | 0.00775992 |
Ixtri | 0.00000248 | 8,183.000 | 0.02029384 |
Ixtri | 0.00000248 | 3,157.000 | 0.00782936 |
Biegħ | 0.00000249 | 8,262.000 | 0.02057238 |
Ixtri | 0.00000248 | 471.000 | 0.00116808 |
Ixtri | 0.00000248 | 848.000 | 0.00210304 |
Biegħ | 0.00000249 | 3,736.000 | 0.00930264 |
Ixtri | 0.00000249 | 1,941.000 | 0.00483309 |
Ixtri | 0.00000249 | 2,701.000 | 0.00672549 |
Biegħ | 0.00000249 | 301.000 | 0.00074949 |
Ixtri | 0.00000249 | 8,230.000 | 0.02049270 |
Ixtri | 0.00000248 | 926.000 | 0.00229648 |
Biegħ | 0.00000248 | 7,367.000 | 0.01827016 |
Ixtri | 0.00000248 | 6,898.000 | 0.01710704 |
Biegħ | 0.00000248 | 3,324.000 | 0.00824352 |
Is-suq tal-kummerċ
Munita | L-aħħar prezz | Bidla |
---|
Munita | L-aħħar prezz | Bidla |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
M hemmx data għadha |
Ixtri RTC
USDT Bilanċ: 0
L-aħjar prezz tal-offerta: 0.00000000
Prezz: USDT
Xiri massimu: 0.00000000
Kwantità: RTC
Ħlas għall-immaniġġjar: 0.00000000(0.1% USDT)
Ammont ta 'transazzjoni: 0.00000000 USDT
Login Or Reġistrazzjoni Kont tal-kummerċ
Biegħ RTC
RTC Bilanċ: 0
Prezz tal-bejgħ aħjar: 0.00000000
Prezz: USDT
Bejgħ massimu: 0.00000000
kwantità: RTC
Ħlas għall-immaniġġjar: 0.00000000(0.1% USDT)
Ammont ta 'transazzjoni: 0.00000000 USDT
Login Or Reġistrazzjoni Kont tal-kummerċ
Rekord tax-xiri Totali:28.30911111 USDT
Prezz tat-tranżazzjoni | Volum | Totali |
---|
Biegħ rekord Totali:2,611,878.434 RTC
Prezz tat-tranżazzjoni | Volum | Totali |
---|