Trade History QOGE/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000139999 | 564,867.000 | 79.080815133 |
---|---|---|---|
Sell | 0.000139998 | 593,327.000 | 83.064593346 |
Buy | 0.000139999 | 127,649.000 | 17.870732351 |
Sell | 0.000139998 | 27,170.000 | 3.803745660 |
Sell | 0.000139998 | 352,674.000 | 49.373654652 |
Sell | 0.000139998 | 398,705.000 | 55.817902590 |
Sell | 0.000139999 | 492,517.000 | 68.951887483 |
Sell | 0.000139998 | 157,955.000 | 22.113384090 |
Sell | 0.000139998 | 527,136.000 | 73.797985728 |
Buy | 0.000139998 | 71,441.000 | 10.001597118 |
Buy | 0.000139999 | 290,311.000 | 40.643249689 |
Buy | 0.000139999 | 526,513.000 | 73.711293487 |
Buy | 0.000139999 | 119,297.000 | 16.701460703 |
Buy | 0.000139999 | 237,279.000 | 33.218822721 |
Buy | 0.000139998 | 162,088.000 | 22.691995824 |
Sell | 0.000139999 | 478,854.000 | 67.039081146 |
Sell | 0.000139998 | 182,978.000 | 25.616554044 |
Sell | 0.000139998 | 477,223.000 | 66.810265554 |
Buy | 0.000139998 | 17,054.000 | 2.387525892 |
Buy | 0.000139998 | 107,845.000 | 15.098084310 |
Sell | 0.000139998 | 329,339.000 | 46.106801322 |
Buy | 0.000139998 | 585,083.000 | 81.910449834 |
Buy | 0.000139999 | 442,812.000 | 61.993237188 |
Sell | 0.000139999 | 539,419.000 | 75.518120581 |
Buy | 0.000139998 | 423,767.000 | 59.326532466 |
Sell | 0.000139999 | 579,911.000 | 81.186960089 |
Sell | 0.000139999 | 329,265.000 | 46.096770735 |
Buy | 0.000139998 | 242,514.000 | 33.951474972 |
Buy | 0.000139999 | 563,282.000 | 78.858916718 |
Buy | 0.000139999 | 89,669.000 | 12.553570331 |
Buy | 0.000139999 | 62,672.000 | 8.774017328 |
Buy | 0.000139999 | 243,926.000 | 34.149396074 |
Sell | 0.000139999 | 514,210.000 | 71.988885790 |
Buy | 0.000139998 | 57,816.000 | 8.094124368 |
Sell | 0.000139998 | 502,571.000 | 70.358934858 |
Buy | 0.000139999 | 197,256.000 | 27.615642744 |
Buy | 0.000139998 | 85,819.000 | 12.014488362 |
Sell | 0.000139999 | 102,890.000 | 14.404497110 |
Buy | 0.000139998 | 236,781.000 | 33.148866438 |
Sell | 0.000139999 | 419,128.000 | 58.677500872 |
Sell | 0.000139999 | 419,003.000 | 58.660000997 |
Buy | 0.000139999 | 415,962.000 | 58.234264038 |
Buy | 0.000139998 | 275,690.000 | 38.596048620 |
Buy | 0.000139999 | 191,216.000 | 26.770048784 |
Sell | 0.000139998 | 228,689.000 | 32.016002622 |
Buy | 0.000139998 | 64,829.000 | 9.075930342 |
Sell | 0.000139999 | 21,047.000 | 2.946558953 |
Buy | 0.000139998 | 360,059.000 | 50.407539882 |
Buy | 0.000139999 | 294,726.000 | 41.261345274 |
Buy | 0.000139999 | 571,774.000 | 80.047788226 |
Buy | 0.000139998 | 531,632.000 | 74.427416736 |
Buy | 0.000139999 | 108,481.000 | 15.187231519 |
Buy | 0.000139999 | 40,021.000 | 5.602899979 |
Sell | 0.000139998 | 580,334.000 | 81.245599332 |
Buy | 0.000139998 | 563,365.000 | 78.869973270 |
Buy | 0.000139999 | 283,492.000 | 39.688596508 |
Buy | 0.000139998 | 62,088.000 | 8.692195824 |
Sell | 0.000139998 | 461,159.000 | 64.561337682 |
Buy | 0.000139999 | 289,947.000 | 40.592290053 |
Buy | 0.000139998 | 405,333.000 | 56.745809334 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy QOGE
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:83.09732757 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,068,077.651 QOGE
Price | Volume | Total |
---|