Trade History PUT/BTC
Type | Price | Volume | Total |
---|
Sell | 0.0000000050 | 14,352.000 | 0.0000717600 |
---|---|---|---|
Buy | 0.0000000050 | 10,597.000 | 0.0000529850 |
Buy | 0.0000000051 | 11,197.000 | 0.0000571047 |
Buy | 0.0000000050 | 4,722.000 | 0.0000236100 |
Sell | 0.0000000050 | 9,476.000 | 0.0000473800 |
Buy | 0.0000000051 | 13,901.000 | 0.0000708951 |
Buy | 0.0000000051 | 19,299.000 | 0.0000984249 |
Buy | 0.0000000050 | 21,064.000 | 0.0001053200 |
Buy | 0.0000000050 | 23,328.000 | 0.0001166400 |
Buy | 0.0000000050 | 23,213.000 | 0.0001160650 |
Buy | 0.0000000050 | 26,380.000 | 0.0001319000 |
Sell | 0.0000000050 | 15,804.000 | 0.0000790200 |
Buy | 0.0000000050 | 13,241.000 | 0.0000662050 |
Sell | 0.0000000050 | 22,995.000 | 0.0001149750 |
Sell | 0.0000000050 | 26,675.000 | 0.0001333750 |
Buy | 0.0000000051 | 13,213.000 | 0.0000673863 |
Sell | 0.0000000050 | 1,751.000 | 0.0000087550 |
Buy | 0.0000000051 | 4,342.000 | 0.0000221442 |
Buy | 0.0000000051 | 9,866.000 | 0.0000503166 |
Buy | 0.0000000051 | 12,778.000 | 0.0000651678 |
Sell | 0.0000000050 | 20,026.000 | 0.0001001300 |
Sell | 0.0000000050 | 25,356.000 | 0.0001267800 |
Buy | 0.0000000050 | 5,818.000 | 0.0000290900 |
Sell | 0.0000000050 | 21,854.000 | 0.0001092700 |
Buy | 0.0000000050 | 22,638.000 | 0.0001131900 |
Sell | 0.0000000050 | 8,521.000 | 0.0000426050 |
Buy | 0.0000000050 | 25,063.000 | 0.0001253150 |
Sell | 0.0000000050 | 9,297.000 | 0.0000464850 |
Buy | 0.0000000051 | 20,832.000 | 0.0001062432 |
Buy | 0.0000000051 | 29,387.000 | 0.0001498737 |
Sell | 0.0000000050 | 3,905.000 | 0.0000195250 |
Buy | 0.0000000051 | 10,689.000 | 0.0000545139 |
Buy | 0.0000000050 | 11,854.000 | 0.0000592700 |
Buy | 0.0000000051 | 14,343.000 | 0.0000731493 |
Sell | 0.0000000050 | 5,637.000 | 0.0000281850 |
Sell | 0.0000000050 | 22,896.000 | 0.0001144800 |
Sell | 0.0000000050 | 2,696.000 | 0.0000134800 |
Sell | 0.0000000050 | 23,224.000 | 0.0001161200 |
Sell | 0.0000000050 | 18,570.000 | 0.0000928500 |
Sell | 0.0000000050 | 16,969.000 | 0.0000848450 |
Sell | 0.0000000050 | 12,215.000 | 0.0000610750 |
Sell | 0.0000000050 | 736.000 | 0.0000036800 |
Sell | 0.0000000050 | 7,486.000 | 0.0000374300 |
Sell | 0.0000000050 | 15,584.000 | 0.0000779200 |
Buy | 0.0000000050 | 2,889.000 | 0.0000144450 |
Buy | 0.0000000050 | 5,261.000 | 0.0000263050 |
Sell | 0.0000000050 | 17,086.000 | 0.0000854300 |
Sell | 0.0000000050 | 22,302.000 | 0.0001115100 |
Buy | 0.0000000050 | 1,910.000 | 0.0000095500 |
Buy | 0.0000000050 | 7,851.000 | 0.0000392550 |
Sell | 0.0000000050 | 26,465.000 | 0.0001323250 |
Buy | 0.0000000050 | 15,660.000 | 0.0000783000 |
Buy | 0.0000000050 | 9,974.000 | 0.0000498700 |
Sell | 0.0000000050 | 1,148.000 | 0.0000057400 |
Sell | 0.0000000050 | 22,251.000 | 0.0001112550 |
Sell | 0.0000000050 | 15,503.000 | 0.0000775150 |
Sell | 0.0000000050 | 8,136.000 | 0.0000406800 |
Sell | 0.0000000050 | 18,569.000 | 0.0000928450 |
Sell | 0.0000000050 | 23,079.000 | 0.0001153950 |
Buy | 0.0000000051 | 12,065.000 | 0.0000615315 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001209 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.95% |
ZCL/BTC | 0.00000073 | 0.00% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698598 | 0.00% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000055 | -48.11% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042667 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229991 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034997 | 0.01% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.93% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 5.88% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | -11.11% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02579996 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | -12.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000044 | 2.33% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015210 | 0.34% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 3.11% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 6.67% |
DASH/BTC | 0.00028995 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001936 | 0.10% |
XRP/BTC | 0.00003143 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy PUT
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00591032 BTC
Price | Volume | Total |
---|
0.05800000 | 12075.093 | 700.35540560 | |
0.05600000 | 1111.000 | 62.21600000 | |
0.05499000 | 5299.059 | 291.39525441 | |
0.05400000 | 1111.000 | 59.99400000 | |
0.05000000 | 1493.000 | 74.65000000 | |
0.04500000 | 1352.000 | 60.84000000 | |
0.04000000 | 2352.000 | 94.08000000 | |
0.03300000 | 2211.000 | 72.96300000 | |
0.03200010 | 1210.000 | 38.72012100 | |
0.03000000 | 1100.000 | 33.00000000 | |
0.02000000 | 1100.000 | 22.00000000 | |
0.01000000 | 1100.000 | 11.00000000 | |
0.00300000 | 1100.000 | 3.30000000 | |
0.00200000 | 1100.000 | 2.20000000 | |
0.00100000 | 1100.000 | 1.10000000 | |
0.00010000 | 1100.000 | 0.11000000 | |
0.00003000 | 1100.000 | 0.03300000 | |
0.00002000 | 1100.000 | 0.02200000 | |
0.00001000 | 1100.000 | 0.01100000 | |
0.00000600 | 1100.000 | 0.00660000 | |
0.00000500 | 1100.000 | 0.00550000 | |
0.00000400 | 1100.000 | 0.00440000 | |
0.00000300 | 1100.000 | 0.00330000 | |
0.00000200 | 1100.000 | 0.00220000 | |
0.00000100 | 1100.000 | 0.00110000 |
Sell Orders TOTAL:5,979,884.881 PUT
Price | Volume | Total |
---|
0.05800000 | 12075.093 | 700.35540560 | |
0.05600000 | 1111.000 | 62.21600000 | |
0.05499000 | 5299.059 | 291.39525441 | |
0.05400000 | 1111.000 | 59.99400000 | |
0.05000000 | 1493.000 | 74.65000000 | |
0.04500000 | 1352.000 | 60.84000000 | |
0.04000000 | 2352.000 | 94.08000000 | |
0.03300000 | 2211.000 | 72.96300000 | |
0.03200010 | 1210.000 | 38.72012100 | |
0.03000000 | 1100.000 | 33.00000000 | |
0.02000000 | 1100.000 | 22.00000000 | |
0.01000000 | 1100.000 | 11.00000000 | |
0.00300000 | 1100.000 | 3.30000000 | |
0.00200000 | 1100.000 | 2.20000000 | |
0.00100000 | 1100.000 | 1.10000000 | |
0.00010000 | 1100.000 | 0.11000000 | |
0.00003000 | 1100.000 | 0.03300000 | |
0.00002000 | 1100.000 | 0.02200000 | |
0.00001000 | 1100.000 | 0.01100000 | |
0.00000600 | 1100.000 | 0.00660000 | |
0.00000500 | 1100.000 | 0.00550000 | |
0.00000400 | 1100.000 | 0.00440000 | |
0.00000300 | 1100.000 | 0.00330000 | |
0.00000200 | 1100.000 | 0.00220000 | |
0.00000100 | 1100.000 | 0.00110000 |