Zgodovina trgovine PAPPAY/USDT
Vrsta | Cena | Glasnost | Skupaj |
---|
Nakup | 0.00000007 | 270,000,000.000 | 18.90000000 |
---|---|---|---|
Nakup | 0.00000007 | 19,000,000.000 | 1.33000000 |
Nakup | 0.00000015 | 6,699,999.000 | 1.00499985 |
Nakup | 0.00000009 | 14,883,255.000 | 1.33949295 |
Prodaj | 0.00000009 | 39,105,477.000 | 3.51949293 |
Prodaj | 0.00000007 | 22,380,766.404 | 1.56665364 |
Nakup | 0.00000009 | 24,222,222.000 | 2.17999998 |
Prodaj | 0.00000008 | 15,619,233.595 | 1.24953868 |
Prodaj | 0.00000009 | 24,000,000.000 | 2.16000000 |
Prodaj | 0.00000013 | 10,000,000.000 | 1.30000000 |
Nakup | 0.00000017 | 6,007,791.071 | 1.02132448 |
Prodaj | 0.00000015 | 8,007,481.881 | 1.20112228 |
Prodaj | 0.00000015 | 11,131,873.000 | 1.66978095 |
Nakup | 0.00000029 | 4,276,500.000 | 1.24018500 |
Nakup | 0.00000027 | 717,158,486.000 | 193.63279122 |
Prodaj | 0.00000027 | 9,390,557.000 | 2.53545039 |
Prodaj | 0.00000027 | 543,862,552.781 | 146.84288925 |
Prodaj | 0.00000029 | 9,390,557.000 | 2.72326153 |
Nakup | 0.00000029 | 9,390,557.000 | 2.72326153 |
Prodaj | 0.00000029 | 8,370,936.141 | 2.42757148 |
Nakup | 0.00000029 | 3,844,561.379 | 1.11492279 |
Nakup | 0.00000029 | 4,170,936.000 | 1.20957144 |
Prodaj | 0.00000029 | 17,286,272.270 | 5.01301895 |
Prodaj | 0.00000019 | 8,379,315.456 | 1.59206993 |
Nakup | 0.00000019 | 8,379,315.456 | 1.59206993 |
Nakup | 0.00000026 | 1.034 | 0.00000026 |
Nakup | 0.00000029 | 21,844,041.222 | 6.33477195 |
Prodaj | 0.00000029 | 4,557,768.953 | 1.32175299 |
Prodaj | 0.00000012 | 17,303,575.846 | 2.07642910 |
Nakup | 0.00000035 | 28,000,000.000 | 9.80000000 |
Nakup | 0.00000035 | 2,857,143.000 | 1.00000005 |
Prodaj | 0.00000053 | 2,500,000.000 | 1.32500000 |
Nakup | 0.00000053 | 8,000,000.000 | 4.24000000 |
Prodaj | 0.00000053 | 2,500,000.000 | 1.32500000 |
Prodaj | 0.00000053 | 3,000,000.000 | 1.59000000 |
Nakup | 0.00000051 | 26,857,143.000 | 13.69714293 |
Prodaj | 0.00000035 | 2,857,143.000 | 1.00000005 |
Nakup | 0.00000030 | 3,333,334.000 | 1.00000020 |
Prodaj | 0.00000030 | 3,333,334.000 | 1.00000020 |
Nakup | 0.00000027 | 6,123,914.986 | 1.65345704 |
Nakup | 0.00000027 | 10,000,000.000 | 2.70000000 |
Nakup | 0.00000029 | 99,900,000.000 | 28.97100000 |
Nakup | 0.00000058 | 1,876,663.196 | 1.08846465 |
Nakup | 0.00000074 | 2,646,974.106 | 1.95876083 |
Prodaj | 0.00000074 | 2,646,974.106 | 1.95876083 |
Nakup | 0.00000076 | 1.006 | 0.00000077 |
Nakup | 0.00000099 | 2,800,000.000 | 2.77200000 |
Nakup | 0.00000104 | 3,096,280.000 | 3.22013120 |
Nakup | 0.00000110 | 4,052,000.000 | 4.45720000 |
Nakup | 0.00000080 | 5,120,000.000 | 4.09600000 |
Nakup | 0.00000048 | 9,901,403.628 | 4.75267374 |
Prodaj | 0.00000048 | 9,901,403.628 | 4.75267374 |
Nakup | 0.00000045 | 3,667,812.596 | 1.65051566 |
Prodaj | 0.00000045 | 3,667,812.596 | 1.65051566 |
Prodaj | 0.00000008 | 21,675,488.084 | 1.73403904 |
Prodaj | 0.00000009 | 15,000,000.000 | 1.35000000 |
Prodaj | 0.00000010 | 10,000,000.000 | 1.00000000 |
Prodaj | 0.00000011 | 10,000,000.000 | 1.10000000 |
Prodaj | 0.00000012 | 10,000,000.000 | 1.20000000 |
Prodaj | 0.00000013 | 10,000,000.000 | 1.30000000 |
Trg
SIMBOL | Zadnja cena | Spremeni |
---|
SIMBOL | Zadnja cena | Spremeni |
---|---|---|
USDT/BTC | 0.00001049 | -1.78% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100898 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047285 | -0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250971 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | 0.00% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280007 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018147 | 0.03% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.35% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032996 | -0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Začasno ni podatkov |
Nakup PAPPAY
USDT Ravnovesje: 0
Najboljša ponudba: 0.00000000
Cena: USDT
Nakup naročil SKUPAJ:17.39 USDT
Cena | Glasnost | Skupaj |
---|
Naročila za prodajo SKUPAJ:1,040,240,508.449 PAPPAY
Cena | Glasnost | Skupaj |
---|