Trade History MOONION/USDT
Type | Price | Volume | Total |
---|
Sell | 0.000000040000 | 89,203,806.000 | 3.568152240000 |
---|---|---|---|
Buy | 0.000000040000 | 138,727,297.000 | 5.549091880000 |
Buy | 0.000000040000 | 39,678,127.000 | 1.587125080000 |
Buy | 0.000000030000 | 175,203,695.000 | 5.256110850000 |
Buy | 0.000000040000 | 166,419,580.000 | 6.656783200000 |
Buy | 0.000000030000 | 180,144,553.000 | 5.404336590000 |
Buy | 0.000000030000 | 153,471,838.000 | 4.604155140000 |
Buy | 0.000000040000 | 143,176,501.000 | 5.727060040000 |
Buy | 0.000000040000 | 107,562,637.000 | 4.302505480000 |
Buy | 0.000000030000 | 118,465,601.000 | 3.553968030000 |
Sell | 0.000000030000 | 146,923,420.000 | 4.407702600000 |
Buy | 0.000000030000 | 60,164,856.000 | 1.804945680000 |
Sell | 0.000000030000 | 28,330,437.000 | 0.849913110000 |
Buy | 0.000000040000 | 83,788,004.000 | 3.351520160000 |
Buy | 0.000000030000 | 184,058,978.000 | 5.521769340000 |
Buy | 0.000000030000 | 117,408,239.000 | 3.522247170000 |
Sell | 0.000000030000 | 6,617,795.000 | 0.198533850000 |
Sell | 0.000000030000 | 26,949,005.000 | 0.808470150000 |
Sell | 0.000000030000 | 92,765,538.000 | 2.782966140000 |
Sell | 0.000000040000 | 36,655,349.000 | 1.466213960000 |
Buy | 0.000000030000 | 191,884,221.000 | 5.756526630000 |
Buy | 0.000000030000 | 31,099,278.000 | 0.932978340000 |
Buy | 0.000000040000 | 95,061,005.000 | 3.802440200000 |
Sell | 0.000000040000 | 181,042,398.000 | 7.241695920000 |
Sell | 0.000000030000 | 113,495,734.000 | 3.404872020000 |
Sell | 0.000000030000 | 165,614,750.000 | 4.968442500000 |
Buy | 0.000000030000 | 95,747,788.000 | 2.872433640000 |
Buy | 0.000000040000 | 134,042,152.000 | 5.361686080000 |
Buy | 0.000000030000 | 36,769,953.000 | 1.103098590000 |
Sell | 0.000000040000 | 19,852,069.000 | 0.794082760000 |
Sell | 0.000000040000 | 119,369,413.000 | 4.774776520000 |
Buy | 0.000000040000 | 18,892,400.000 | 0.755696000000 |
Buy | 0.000000030000 | 138,437,914.000 | 4.153137420000 |
Buy | 0.000000040000 | 26,007,247.000 | 1.040289880000 |
Buy | 0.000000040000 | 23,120,428.000 | 0.924817120000 |
Buy | 0.000000040000 | 138,210,148.000 | 5.528405920000 |
Sell | 0.000000040000 | 178,372,150.000 | 7.134886000000 |
Buy | 0.000000030000 | 94,378,376.000 | 2.831351280000 |
Sell | 0.000000040000 | 44,759,992.000 | 1.790399680000 |
Buy | 0.000000030000 | 97,632,055.000 | 2.928961650000 |
Buy | 0.000000040000 | 142,833,968.000 | 5.713358720000 |
Sell | 0.000000030000 | 149,039,239.000 | 4.471177170000 |
Buy | 0.000000030000 | 160,692,301.000 | 4.820769030000 |
Buy | 0.000000040000 | 163,662,568.000 | 6.546502720000 |
Buy | 0.000000040000 | 92,701,183.000 | 3.708047320000 |
Sell | 0.000000040000 | 43,558,674.000 | 1.742346960000 |
Buy | 0.000000040000 | 199,503,005.000 | 7.980120200000 |
Buy | 0.000000040000 | 49,368,897.000 | 1.974755880000 |
Buy | 0.000000040000 | 7,227,174.000 | 0.289086960000 |
Buy | 0.000000030000 | 70,769,909.000 | 2.123097270000 |
Sell | 0.000000040000 | 39,000,983.000 | 1.560039320000 |
Sell | 0.000000040000 | 70,949,067.000 | 2.837962680000 |
Sell | 0.000000040000 | 151,376,204.000 | 6.055048160000 |
Buy | 0.000000030000 | 136,785,925.000 | 4.103577750000 |
Sell | 0.000000030000 | 87,149,115.000 | 2.614473450000 |
Sell | 0.000000040000 | 125,348,041.000 | 5.013921640000 |
Buy | 0.000000040000 | 154,124,719.000 | 6.164988760000 |
Buy | 0.000000040000 | 68,100,373.000 | 2.724014920000 |
Sell | 0.000000030000 | 141,203,388.000 | 4.236101640000 |
Buy | 0.000000040000 | 188,248,847.000 | 7.529953880000 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001208 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128996 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.86% |
ZCL/BTC | 0.00000071 | -1.39% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698596 | 0.00% |
CHESS/BTC | 0.00000124 | 0.81% |
MARS/BTC | 0.00000055 | -48.60% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042668 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000023 | -4.17% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229997 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034996 | -0.00% |
VAL/BTC | 0.00001597 | 0.06% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.00% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 2.86% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000009 | -35.71% |
SORA/BTC | 0.00000019 | 0.00% |
ETH/BTC | 0.02579997 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000026 | 0.00% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015214 | 0.44% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 2.12% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 14.29% |
DASH/BTC | 0.00028995 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | 0.05% |
XRP/BTC | 0.00003143 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | 0.00% |
Temporarily no data |
Buy MOONION
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:9.1669 USDT
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |
Sell Orders TOTAL:655,729,157.38 MOONION
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |