Sejarah urus niaga KYUB/USDT
Taipkan | Harga | Quantity | Jumlah |
---|
Beli | 0.00000115 | 36,250,000.000 | 41.68750000 |
---|---|---|---|
Beli | 0.00000115 | 37,500,000.000 | 43.12500000 |
Beli | 0.00000115 | 12,000.000 | 0.01380000 |
Beli | 0.00000115 | 12,000.000 | 0.01380000 |
Beli | 0.00000050 | 2,110,776.000 | 1.05538800 |
Beli | 0.00000050 | 15,000.000 | 0.00750000 |
Beli | 0.00000050 | 12,111.000 | 0.00605550 |
Beli | 0.00000050 | 113.000 | 0.00005650 |
Beli | 0.00000050 | 12,000.000 | 0.00600000 |
Menjual | 0.00000011 | 12,272,827.865 | 1.35001106 |
Beli | 0.00000171 | 1,000,000.000 | 1.71000000 |
Menjual | 0.00000130 | 28,577,462.587 | 37.15070136 |
Beli | 0.00000130 | 28,577,462.587 | 37.15070136 |
Beli | 0.00000220 | 4,550,000.911 | 10.01000200 |
Menjual | 0.00000007 | 17,536,093.271 | 1.22752652 |
Menjual | 0.00000008 | 17,322,328.000 | 1.38578624 |
Beli | 0.00000398 | 458,173.000 | 1.82352854 |
Menjual | 0.00000398 | 458,173.000 | 1.82352854 |
Menjual | 0.00000008 | 26,677,672.000 | 2.13421376 |
Menjual | 0.00000011 | 12,000,000.000 | 1.32000000 |
Menjual | 0.00000012 | 12,000,000.000 | 1.44000000 |
Menjual | 0.00000021 | 5,000,000.000 | 1.05000000 |
Beli | 0.00010000 | 10,000.000 | 1.00000000 |
Menjual | 0.00000030 | 34,600,000.000 | 10.38000000 |
Beli | 0.00000112 | 1,390,000.000 | 1.55680000 |
Menjual | 0.00000130 | 20,000,000.000 | 26.00000000 |
Menjual | 0.00000130 | 6,000,000.000 | 7.80000000 |
Menjual | 0.00000130 | 25,000,000.000 | 32.50000000 |
Menjual | 0.00000130 | 13,000,000.000 | 16.90000000 |
Menjual | 0.00000130 | 10,000,000.000 | 13.00000000 |
Menjual | 0.00000130 | 15,000,000.000 | 19.50000000 |
Menjual | 0.00000126 | 1,000,000.000 | 1.26000000 |
Beli | 0.00000128 | 0.999 | 0.00000127 |
Menjual | 0.00000030 | 3,891,852.136 | 1.16755564 |
Menjual | 0.00000040 | 2,511,111.000 | 1.00444440 |
Menjual | 0.00000050 | 2,511,111.000 | 1.25555550 |
Menjual | 0.00000060 | 2,011,111.000 | 1.20666660 |
Menjual | 0.00000080 | 1,411,111.000 | 1.12888880 |
Menjual | 0.00000125 | 900,000.603 | 1.12500075 |
Menjual | 0.00000128 | 1,000,525.000 | 1.28067200 |
Beli | 0.00000130 | 770,000.540 | 1.00100070 |
Menjual | 0.00000126 | 1,000,000.000 | 1.26000000 |
Beli | 0.00000130 | 800,007.117 | 1.04000925 |
Beli | 0.00000130 | 803,000.001 | 1.04390000 |
Beli | 0.00000130 | 800,706.155 | 1.04091800 |
Pasaran
Mata wang | Harga terkini | Tukar |
---|
Mata wang | Harga terkini | Tukar |
---|---|---|
USDT/BTC | 0.00001049 | -1.78% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100898 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047285 | -0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250971 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | 0.00% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280008 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018147 | 0.03% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.35% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032996 | -0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Belum ada data |
Beli KYUB
USDT Baki: 0
Harga tawaran terbaik: 0.00000000
Harga: USDT
Pembelian maksimum: 0.00000000
Jumlah: KYUB
Bayaran pengendalian: 0.00000000(0.1% USDT)
Jumlah transaksi: 0.00000000 USDT
Masuk Atau Pendaftaran Akaun dagangan
Menjual KYUB
KYUB Baki: 0
Harga jualan terbaik: 0.00000000
Harga: USDT
Jualan maksima: 0.00000000
Jumlah: KYUB
Bayaran pengendalian: 0.00000000(0.1% USDT)
Jumlah transaksi: 0.00000000 USDT
Masuk Atau Pendaftaran Akaun dagangan
Beli rekod Jumlah:16.98951723 USDT
Harga | Quantity | Jumlah |
---|
Menjual rekod Jumlah:692,425,731.477 KYUB
Harga | Quantity | Jumlah |
---|