Trade History IKOLF/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000008999 | 166,975,078.000 | 1.502608726922 |
---|---|---|---|
Buy | 0.000000008999 | 188,157,387.000 | 1.693228325613 |
Sell | 0.000000008998 | 173,483,630.000 | 1.561005702740 |
Buy | 0.000000008998 | 34,856,727.000 | 0.313640829546 |
Sell | 0.000000008999 | 3,493,062.000 | 0.031434064938 |
Buy | 0.000000008998 | 90,948,229.000 | 0.818352164542 |
Buy | 0.000000008999 | 155,078,715.000 | 1.395553356285 |
Buy | 0.000000008999 | 177,635,278.000 | 1.598539866722 |
Buy | 0.000000008999 | 36,196,528.000 | 0.325732555472 |
Sell | 0.000000008999 | 147,111,874.000 | 1.323859754126 |
Sell | 0.000000008999 | 50,846,848.000 | 0.457570785152 |
Buy | 0.000000008998 | 112,297,364.000 | 1.010451681272 |
Sell | 0.000000008999 | 9,177,399.000 | 0.082587413601 |
Buy | 0.000000008998 | 146,794,864.000 | 1.320860186272 |
Sell | 0.000000008998 | 57,237,752.000 | 0.515025292496 |
Sell | 0.000000008998 | 101,575,116.000 | 0.913972893768 |
Sell | 0.000000008999 | 190,612,160.000 | 1.715318827840 |
Sell | 0.000000008998 | 117,358,633.000 | 1.055992979734 |
Sell | 0.000000008999 | 70,339,002.000 | 0.632980678998 |
Buy | 0.000000008998 | 155,425,041.000 | 1.398514518918 |
Buy | 0.000000008998 | 63,283,202.000 | 0.569422251596 |
Buy | 0.000000008998 | 82,666,283.000 | 0.743831214434 |
Sell | 0.000000008999 | 193,622,665.000 | 1.742410362335 |
Buy | 0.000000008998 | 149,653,619.000 | 1.346583263762 |
Buy | 0.000000008999 | 186,490,860.000 | 1.678231249140 |
Sell | 0.000000008998 | 83,830,538.000 | 0.754307180924 |
Sell | 0.000000008998 | 160,502,165.000 | 1.444198480670 |
Buy | 0.000000008999 | 186,614,620.000 | 1.679344965380 |
Sell | 0.000000008998 | 143,252,837.000 | 1.288989027326 |
Buy | 0.000000008999 | 97,656,932.000 | 0.878814731068 |
Buy | 0.000000008998 | 132,009,298.000 | 1.187819663404 |
Sell | 0.000000008999 | 65,363,165.000 | 0.588203121835 |
Buy | 0.000000008998 | 50,440,264.000 | 0.453861495472 |
Buy | 0.000000008999 | 143,927,054.000 | 1.295199558946 |
Buy | 0.000000008998 | 81,285,353.000 | 0.731405606294 |
Sell | 0.000000008999 | 128,837,733.000 | 1.159410759267 |
Buy | 0.000000008998 | 112,459,096.000 | 1.011906945808 |
Buy | 0.000000008998 | 199,385,833.000 | 1.794073725334 |
Sell | 0.000000008998 | 11,863,883.000 | 0.106751219234 |
Sell | 0.000000008998 | 30,893,257.000 | 0.277977526486 |
Buy | 0.000000008999 | 141,207,994.000 | 1.270730738006 |
Sell | 0.000000008998 | 194,798,414.000 | 1.752796129172 |
Buy | 0.000000008999 | 155,988,016.000 | 1.403736155984 |
Sell | 0.000000008999 | 47,095,075.000 | 0.423808579925 |
Buy | 0.000000008999 | 42,689,713.000 | 0.384164727287 |
Sell | 0.000000008998 | 22,528,230.000 | 0.202709013540 |
Sell | 0.000000008999 | 161,839,173.000 | 1.456390717827 |
Sell | 0.000000008998 | 126,729,637.000 | 1.140313273726 |
Buy | 0.000000008999 | 140,897,482.000 | 1.267936440518 |
Buy | 0.000000008998 | 48,102,761.000 | 0.432828643478 |
Sell | 0.000000008999 | 176,719,141.000 | 1.590295549859 |
Sell | 0.000000008998 | 86,487,297.000 | 0.778212698406 |
Buy | 0.000000008999 | 91,632,585.000 | 0.824601632415 |
Sell | 0.000000008999 | 13,931,254.000 | 0.125367354746 |
Sell | 0.000000008999 | 14,728,898.000 | 0.132545353102 |
Buy | 0.000000008998 | 165,105,623.000 | 1.485620395754 |
Sell | 0.000000008998 | 191,638,135.000 | 1.724359938730 |
Buy | 0.000000008999 | 20,035,440.000 | 0.180298924560 |
Sell | 0.000000008998 | 86,416,182.000 | 0.777572805636 |
Sell | 0.000000008998 | 67,422,904.000 | 0.606671290192 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001087 | -8.96% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 3.20% |
42/BTC | 2.12999998 | -0.00% |
FDUSD/BTC | 0.00001088 | -8.11% |
ZCL/BTC | 0.00000070 | 2.94% |
DGB/BTC | 0.00000008 | -11.11% |
LOG/BTC | 0.00000081 | 0.00% |
BNB/BTC | 0.00665996 | -2.06% |
CHESS/BTC | 0.00000124 | 0.81% |
MARS/BTC | 0.00000064 | 0.00% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042666 | -0.01% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000023 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017022 | 0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000054 | 0.00% |
INF/BTC | 0.00000008 | 0.00% |
XMR/BTC | 0.00230000 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00034995 | -0.01% |
VAL/BTC | 0.00001598 | -0.06% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000017 | -64.58% |
LHC/BTC | 0.000000003 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | -3.85% |
XVG/BTC | 0.00000006 | 1.47% |
TRX/BTC | 0.00000183 | -1.08% |
FNB/BTC | 0.00001908 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00024159 | 0.01% |
AFR/BTC | 0.0000000101 | -0.98% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000498 | 0.00% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000090 | 12.50% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 0.00% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02599996 | -3.13% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000033 | -2.94% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 1.47% |
XFUEL/BTC | 0.000000019 | 11.76% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000053 | 0.00% |
VECO/BTC | 0.000000003 | -25.00% |
HNC/BTC | 0.00000010 | 11.11% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000018 | 0.00% |
NEO/BTC | 0.00015172 | 0.05% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000527 | 2.13% |
ETN/BTC | 0.000000031 | 0.00% |
YCE/BTC | 0.000000018 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | -25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000220 | 0.00% |
DOGE/BTC | 0.00000180 | -4.26% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
SKY/BTC | 0.00000024 | 4.35% |
DASH/BTC | 0.00028998 | -9.37% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000025 | 8.70% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001934 | 0.05% |
XRP/BTC | 0.00003144 | 0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy IKOLF
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1.008 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:5,381,550,902.73799992 IKOLF
Price | Volume | Total |
---|