Trade History HOTMOON/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000001099 | 992,527,378.000 | 1.090787588422 |
---|---|---|---|
Buy | 0.000000001099 | 854,833,357.000 | 0.939461859343 |
Sell | 0.000000001099 | 954,395,312.000 | 1.048880447888 |
Buy | 0.000000001099 | 293,478,040.000 | 0.322532365960 |
Buy | 0.000000001099 | 789,901,677.000 | 0.868101943023 |
Sell | 0.000000001099 | 119,348,997.000 | 0.131164547703 |
Buy | 0.000000001099 | 192,153,455.000 | 0.211176647045 |
Buy | 0.000000001099 | 340,352,601.000 | 0.374047508499 |
Buy | 0.000000001098 | 575,502,144.000 | 0.631901354112 |
Buy | 0.000000001099 | 174,117,838.000 | 0.191355503962 |
Buy | 0.000000001098 | 775,945,577.000 | 0.851988243546 |
Sell | 0.000000001098 | 628,567,872.000 | 0.690167523456 |
Buy | 0.000000001098 | 920,658,601.000 | 1.010883143898 |
Sell | 0.000000001099 | 561,336,500.000 | 0.616908813500 |
Buy | 0.000000001099 | 610,151,655.000 | 0.670556668845 |
Buy | 0.000000001098 | 603,930,116.000 | 0.663115267368 |
Buy | 0.000000001098 | 13,421,331.000 | 0.014736621438 |
Sell | 0.000000001098 | 856,602,625.000 | 0.940549682250 |
Buy | 0.000000001098 | 632,171,359.000 | 0.694124152182 |
Buy | 0.000000001099 | 35,263,011.000 | 0.038754049089 |
Sell | 0.000000001098 | 581,206,818.000 | 0.638165086164 |
Buy | 0.000000001099 | 751,519,663.000 | 0.825920109637 |
Buy | 0.000000001099 | 703,439,414.000 | 0.773079915986 |
Buy | 0.000000001099 | 319,446,480.000 | 0.351071681520 |
Buy | 0.000000001098 | 276,090,831.000 | 0.303147732438 |
Buy | 0.000000001099 | 554,084,373.000 | 0.608938725927 |
Sell | 0.000000001099 | 521,859,926.000 | 0.573524058674 |
Buy | 0.000000001098 | 12,730,659.000 | 0.013978263582 |
Buy | 0.000000001099 | 447,329,504.000 | 0.491615124896 |
Buy | 0.000000001099 | 39,376,188.000 | 0.043274430612 |
Buy | 0.000000001098 | 117,084,524.000 | 0.128558807352 |
Buy | 0.000000001099 | 402,679,647.000 | 0.442544932053 |
Buy | 0.000000001098 | 936,683,777.000 | 1.028478787146 |
Buy | 0.000000001098 | 661,036,417.000 | 0.725817985866 |
Buy | 0.000000001098 | 986,624,744.000 | 1.083313968912 |
Buy | 0.000000001098 | 139,856,947.000 | 0.153562927806 |
Sell | 0.000000001098 | 238,021,281.000 | 0.261347366538 |
Buy | 0.000000001098 | 878,387,110.000 | 0.964469046780 |
Sell | 0.000000001099 | 736,011,839.000 | 0.808877011061 |
Sell | 0.000000001099 | 435,882,121.000 | 0.479034450979 |
Buy | 0.000000001098 | 192,199,550.000 | 0.211035105900 |
Buy | 0.000000001099 | 112,745,478.000 | 0.123907280322 |
Buy | 0.000000001098 | 52,979,322.000 | 0.058171295556 |
Buy | 0.000000001099 | 97,866,164.000 | 0.107554914236 |
Sell | 0.000000001099 | 263,674,025.000 | 0.289777753475 |
Buy | 0.000000001098 | 402,342,200.000 | 0.441771735600 |
Sell | 0.000000001098 | 832,140,779.000 | 0.913690575342 |
Sell | 0.000000001099 | 137,665,403.000 | 0.151294277897 |
Buy | 0.000000001099 | 55,191,819.000 | 0.060655809081 |
Buy | 0.000000001099 | 440,943,178.000 | 0.484596552622 |
Sell | 0.000000001098 | 399,603,252.000 | 0.438764370696 |
Buy | 0.000000001098 | 352,022,405.000 | 0.386520600690 |
Sell | 0.000000001099 | 152,239,367.000 | 0.167311064333 |
Buy | 0.000000001099 | 251,533,402.000 | 0.276435208798 |
Buy | 0.000000001099 | 977,090,043.000 | 1.073821957257 |
Buy | 0.000000001099 | 207,063,514.000 | 0.227562801886 |
Buy | 0.000000001098 | 696,480,689.000 | 0.764735796522 |
Buy | 0.000000001099 | 80,948,670.000 | 0.088962588330 |
Buy | 0.000000001099 | 306,702,117.000 | 0.337065626583 |
Buy | 0.000000001099 | 738,396,397.000 | 0.811497640303 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001086 | -9.05% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 3.20% |
42/BTC | 2.12999998 | -0.00% |
FDUSD/BTC | 0.00001088 | -8.11% |
ZCL/BTC | 0.00000070 | 4.48% |
DGB/BTC | 0.00000008 | -11.11% |
LOG/BTC | 0.00000081 | 0.00% |
BNB/BTC | 0.00665996 | -2.06% |
CHESS/BTC | 0.00000124 | 0.81% |
MARS/BTC | 0.00000064 | 0.00% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042665 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000023 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017022 | 0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000054 | 0.00% |
INF/BTC | 0.00000008 | 0.00% |
XMR/BTC | 0.00229992 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 5.88% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00034996 | 0.00% |
VAL/BTC | 0.00001598 | -0.06% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000017 | -64.58% |
LHC/BTC | 0.000000003 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | -3.85% |
XVG/BTC | 0.00000006 | 1.47% |
TRX/BTC | 0.00000183 | -1.08% |
FNB/BTC | 0.00001908 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00024159 | 0.01% |
AFR/BTC | 0.0000000101 | -0.98% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000498 | -0.20% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000090 | 12.50% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 0.00% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02599996 | -3.13% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000033 | -2.94% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 1.47% |
XFUEL/BTC | 0.000000019 | 11.76% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000044 | 2.33% |
VTC/BTC | 0.00000053 | 0.00% |
VECO/BTC | 0.000000003 | -25.00% |
HNC/BTC | 0.00000010 | 11.11% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000018 | 0.00% |
NEO/BTC | 0.00015172 | -0.23% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000527 | 2.13% |
ETN/BTC | 0.000000031 | 0.00% |
YCE/BTC | 0.000000018 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | -25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000180 | -4.26% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
SKY/BTC | 0.00000024 | 4.35% |
DASH/BTC | 0.00028998 | -9.38% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000025 | 8.70% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001934 | 0.05% |
XRP/BTC | 0.00003144 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy HOTMOON
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:17.979 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:7,033,322,335.54599953 HOTMOON
Price | Volume | Total |
---|