Trade History HOTMOON/USDT
Type | Price | Volume | Total |
---|
Sell | 0.000000001099 | 10,104,558.000 | 0.011104909242 |
---|---|---|---|
Buy | 0.000000001099 | 156,473,445.000 | 0.171964316055 |
Buy | 0.000000001099 | 59,547,386.000 | 0.065442577214 |
Sell | 0.000000001099 | 577,294,919.000 | 0.634447115981 |
Buy | 0.000000001099 | 192,480,841.000 | 0.211536444259 |
Buy | 0.000000001099 | 830,589,013.000 | 0.912817325287 |
Buy | 0.000000001099 | 572,931,974.000 | 0.629652239426 |
Sell | 0.000000001099 | 2,997,958.000 | 0.003294755842 |
Buy | 0.000000001099 | 427,614,137.000 | 0.469947936563 |
Buy | 0.000000001099 | 723,359,995.000 | 0.794972634505 |
Buy | 0.000000001098 | 839,557,460.000 | 0.921834091080 |
Buy | 0.000000001098 | 64,854,167.000 | 0.071209875366 |
Buy | 0.000000001098 | 784,651,762.000 | 0.861547634676 |
Buy | 0.000000001099 | 492,345,269.000 | 0.541087450631 |
Sell | 0.000000001099 | 792,450,090.000 | 0.870902648910 |
Buy | 0.000000001099 | 989,828,512.000 | 1.087821534688 |
Sell | 0.000000001098 | 782,845,835.000 | 0.859564726830 |
Buy | 0.000000001098 | 860,063,162.000 | 0.944349351876 |
Buy | 0.000000001099 | 620,606,886.000 | 0.682046967714 |
Buy | 0.000000001099 | 650,163,997.000 | 0.714530232703 |
Sell | 0.000000001098 | 474,820,775.000 | 0.521353210950 |
Sell | 0.000000001098 | 848,267,964.000 | 0.931398224472 |
Buy | 0.000000001098 | 716,783,978.000 | 0.787028807844 |
Buy | 0.000000001099 | 644,398,919.000 | 0.708194411981 |
Buy | 0.000000001099 | 838,208,973.000 | 0.921191661327 |
Buy | 0.000000001099 | 944,806,414.000 | 1.038342248986 |
Sell | 0.000000001098 | 693,700,498.000 | 0.761683146804 |
Buy | 0.000000001099 | 607,255,462.000 | 0.667373752738 |
Buy | 0.000000001099 | 222,332,484.000 | 0.244343399916 |
Sell | 0.000000001099 | 194,618,402.000 | 0.213885623798 |
Sell | 0.000000001098 | 916,324,989.000 | 1.006124837922 |
Buy | 0.000000001099 | 45,660,585.000 | 0.050180982915 |
Sell | 0.000000001098 | 239,769,212.000 | 0.263266594776 |
Buy | 0.000000001099 | 875,551,737.000 | 0.962231358963 |
Buy | 0.000000001098 | 941,158,786.000 | 1.033392347028 |
Sell | 0.000000001098 | 643,044,565.000 | 0.706062932370 |
Buy | 0.000000001099 | 765,729,451.000 | 0.841536666649 |
Buy | 0.000000001098 | 774,971,044.000 | 0.850918206312 |
Buy | 0.000000001099 | 858,487,194.000 | 0.943477426206 |
Buy | 0.000000001098 | 513,811,474.000 | 0.564164998452 |
Sell | 0.000000001098 | 656,103,058.000 | 0.720401157684 |
Sell | 0.000000001099 | 674,629,091.000 | 0.741417371009 |
Buy | 0.000000001099 | 557,585,957.000 | 0.612786966743 |
Sell | 0.000000001098 | 296,971,883.000 | 0.326075127534 |
Sell | 0.000000001099 | 734,238,268.000 | 0.806927856532 |
Buy | 0.000000001098 | 868,683,941.000 | 0.953814967218 |
Buy | 0.000000001099 | 537,663,928.000 | 0.590892656872 |
Sell | 0.000000001098 | 805,680,292.000 | 0.884636960616 |
Sell | 0.000000001098 | 534,931,970.000 | 0.587355303060 |
Buy | 0.000000001098 | 304,279,767.000 | 0.334099184166 |
Sell | 0.000000001098 | 875,768,179.000 | 0.961593460542 |
Buy | 0.000000001099 | 73,403,897.000 | 0.080670882803 |
Buy | 0.000000001098 | 575,541,814.000 | 0.631944911772 |
Buy | 0.000000001098 | 279,221,753.000 | 0.306585484794 |
Sell | 0.000000001098 | 754,142,730.000 | 0.828048717540 |
Sell | 0.000000001098 | 576,482,805.000 | 0.632978119890 |
Sell | 0.000000001098 | 936,870,278.000 | 1.028683565244 |
Buy | 0.000000001098 | 802,466,831.000 | 0.881108580438 |
Buy | 0.000000001099 | 304,727,096.000 | 0.334895078504 |
Buy | 0.000000001098 | 188,578,323.000 | 0.207058998654 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001208 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128996 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.86% |
ZCL/BTC | 0.00000071 | -1.39% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698596 | 0.00% |
CHESS/BTC | 0.00000124 | 0.81% |
MARS/BTC | 0.00000055 | -48.60% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042668 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000023 | -4.17% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229997 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034996 | -0.00% |
VAL/BTC | 0.00001597 | 0.06% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.00% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 2.86% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000009 | -35.71% |
SORA/BTC | 0.00000019 | 0.00% |
ETH/BTC | 0.02579997 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000026 | 0.00% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015214 | 0.44% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 2.12% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 14.29% |
DASH/BTC | 0.00028995 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | 0.05% |
XRP/BTC | 0.00003143 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | 0.00% |
Temporarily no data |
Buy HOTMOON
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:17.979 USDT
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |
Sell Orders TOTAL:7,033,322,335.54599953 HOTMOON
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |