Trade History FRED/BTC
Type | Price | Volume | Total |
---|
Buy | 0.000000009 | 9,987.000 | 0.000089883 |
---|---|---|---|
Buy | 0.000000009 | 7,783.000 | 0.000070047 |
Buy | 0.000000009 | 4,736.000 | 0.000042624 |
Buy | 0.000000008 | 6,091.000 | 0.000048728 |
Buy | 0.000000009 | 8,293.000 | 0.000074637 |
Buy | 0.000000008 | 8,726.000 | 0.000069808 |
Buy | 0.000000009 | 9,576.000 | 0.000086184 |
Buy | 0.000000009 | 2,572.000 | 0.000023148 |
Buy | 0.000000009 | 4,609.000 | 0.000041481 |
Buy | 0.000000008 | 9,611.000 | 0.000076888 |
Buy | 0.000000008 | 2,385.000 | 0.000019080 |
Buy | 0.000000009 | 9,758.000 | 0.000087822 |
Sell | 0.000000008 | 7,044.000 | 0.000056352 |
Sell | 0.000000008 | 3,823.000 | 0.000030584 |
Buy | 0.000000008 | 4,314.000 | 0.000034512 |
Buy | 0.000000008 | 1,599.000 | 0.000012792 |
Buy | 0.000000008 | 6,493.000 | 0.000051944 |
Buy | 0.000000008 | 5,720.000 | 0.000045760 |
Sell | 0.000000009 | 1,390.000 | 0.000012510 |
Sell | 0.000000008 | 602.000 | 0.000004816 |
Buy | 0.000000009 | 4,435.000 | 0.000039915 |
Buy | 0.000000008 | 7,240.000 | 0.000057920 |
Sell | 0.000000009 | 9,614.000 | 0.000086526 |
Sell | 0.000000008 | 9,181.000 | 0.000073448 |
Sell | 0.000000009 | 9,472.000 | 0.000085248 |
Sell | 0.000000009 | 3,232.000 | 0.000029088 |
Buy | 0.000000009 | 1,915.000 | 0.000017235 |
Buy | 0.000000009 | 2,818.000 | 0.000025362 |
Buy | 0.000000009 | 7,159.000 | 0.000064431 |
Sell | 0.000000008 | 5,467.000 | 0.000043736 |
Sell | 0.000000008 | 3,825.000 | 0.000030600 |
Buy | 0.000000009 | 3,122.000 | 0.000028098 |
Sell | 0.000000009 | 3,386.000 | 0.000030474 |
Buy | 0.000000009 | 5,420.000 | 0.000048780 |
Buy | 0.000000009 | 5,862.000 | 0.000052758 |
Buy | 0.000000008 | 391.000 | 0.000003128 |
Buy | 0.000000008 | 345.000 | 0.000002760 |
Buy | 0.000000008 | 3,991.000 | 0.000031928 |
Sell | 0.000000008 | 550.000 | 0.000004400 |
Buy | 0.000000009 | 6,400.000 | 0.000057600 |
Sell | 0.000000009 | 2,960.000 | 0.000026640 |
Buy | 0.000000008 | 5,011.000 | 0.000040088 |
Sell | 0.000000009 | 2,394.000 | 0.000021546 |
Sell | 0.000000009 | 4,650.000 | 0.000041850 |
Sell | 0.000000009 | 2,099.000 | 0.000018891 |
Buy | 0.000000008 | 1,100.000 | 0.000008800 |
Sell | 0.000000008 | 3,043.000 | 0.000024344 |
Buy | 0.000000008 | 1,904.000 | 0.000015232 |
Buy | 0.000000008 | 1,072.000 | 0.000008576 |
Sell | 0.000000009 | 9,255.000 | 0.000083295 |
Buy | 0.000000009 | 9,499.000 | 0.000085491 |
Sell | 0.000000009 | 4,001.000 | 0.000036009 |
Buy | 0.000000009 | 9,905.000 | 0.000089145 |
Buy | 0.000000009 | 9,487.000 | 0.000085383 |
Sell | 0.000000009 | 2,131.000 | 0.000019179 |
Buy | 0.000000008 | 5,478.000 | 0.000043824 |
Buy | 0.000000008 | 4,345.000 | 0.000034760 |
Buy | 0.000000008 | 7,519.000 | 0.000060152 |
Sell | 0.000000009 | 1,198.000 | 0.000010782 |
Buy | 0.000000008 | 822.000 | 0.000006576 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001190 | -4.72% |
RVN/BTC | 0.00000015 | 7.14% |
LTC/BTC | 0.00102996 | 0.00% |
FDUSD/BTC | 0.00001194 | -0.33% |
ZCL/BTC | 0.00000128 | 0.00% |
DGB/BTC | 0.00000011 | 0.00% |
BNB/BTC | 0.00731296 | 0.00% |
CHESS/BTC | 0.00000143 | -0.69% |
MARS/BTC | 0.00000102 | 4.08% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.08110500 | -0.12% |
ZEC/BTC | 0.00045848 | -0.00% |
PIRATE/BTC | 0.00000023 | -4.17% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017019 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
INF/BTC | 0.00000006 | 20.00% |
XMR/BTC | 0.00229995 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | -5.26% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000013 | -7.14% |
XNC/BTC | 0.00000340 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000024 | 33.33% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 16.67% |
ZEN/BTC | 0.00034999 | 0.01% |
VAL/BTC | 0.00001590 | -0.31% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | 0.00% |
LHC/BTC | 0.000000002 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000035 | -16.67% |
XVG/BTC | 0.000000068 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
LOG/BTC | 0.00000079 | 0.00% |
JACK/BTC | 0.00024156 | -0.01% |
AFR/BTC | 0.0000000109 | 6.86% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | -7.14% |
42/BTC | 2.99999995 | 0.00% |
SIGNA/BTC | 0.000000037 | 2.78% |
VECT/BTC | 0.00003479 | 0.20% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000329 | 0.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 12.50% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000034 | 61.90% |
ETH/BTC | 0.02214007 | 0.49% |
ILC/BTC | 0.00000016 | -5.88% |
BIS/BTC | 0.00000008 | 14.29% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000023 | 0.00% |
MNTIS/BTC | 0.00000063 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000064 | 0.00% |
XFUEL/BTC | 0.000000059 | 1.72% |
XBY/BTC | 0.000000058 | 0.00% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000068 | -1.45% |
VTC/BTC | 0.00000064 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000028 | 3.70% |
HNC/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000023 | 0.00% |
GLT/BTC | 0.0000000017 | 6.25% |
NEO/BTC | 0.00015196 | 0.01% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000395 | 3.67% |
ETN/BTC | 0.000000020 | 0.00% |
YCE/BTC | 0.000000007 | -61.11% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.92498000 | 0.12% |
XPC/BTC | 0.00000000290 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000009 | 12.50% |
KMD/BTC | 0.00000220 | 0.00% |
DOGE/BTC | 0.00000223 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | -5.88% |
SKY/BTC | 0.00000010 | -37.50% |
DASH/BTC | 0.00028997 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000015 | 7.14% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | 0.10% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000765 | -0.65% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy FRED
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00196812 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:977,576.055 FRED
Price | Volume | Total |
---|