Таърихи савдо FNB/BTC
Намуди | Нарх | Ҳаҷми | Ҳамагӣ |
---|
Харид | 0.00001909 | 500.960 | 0.00956332 |
---|---|---|---|
Харид | 0.00001909 | 244.880 | 0.00467475 |
Харид | 0.00001908 | 211.120 | 0.00402816 |
Соҳа | 0.00001909 | 328.880 | 0.00627831 |
Харид | 0.00001908 | 587.520 | 0.01120988 |
Харид | 0.00001908 | 518.640 | 0.00989565 |
Соҳа | 0.00001908 | 471.760 | 0.00900118 |
Харид | 0.00001908 | 450.480 | 0.00859515 |
Соҳа | 0.00001908 | 538.000 | 0.01026504 |
Соҳа | 0.00001908 | 330.240 | 0.00630097 |
Харид | 0.00001908 | 199.200 | 0.00380073 |
Харид | 0.00001909 | 4.880 | 0.00009315 |
Соҳа | 0.00001909 | 346.000 | 0.00660514 |
Харид | 0.00001909 | 79.920 | 0.00152567 |
Харид | 0.00001909 | 638.560 | 0.01219011 |
Харид | 0.00001908 | 28.960 | 0.00055255 |
Соҳа | 0.00001908 | 455.600 | 0.00869284 |
Харид | 0.00001909 | 247.120 | 0.00471752 |
Соҳа | 0.00001909 | 624.880 | 0.01192895 |
Соҳа | 0.00001908 | 136.960 | 0.00261319 |
Соҳа | 0.00001909 | 559.600 | 0.01068276 |
Соҳа | 0.00001908 | 33.840 | 0.00064566 |
Соҳа | 0.00001908 | 376.400 | 0.00718171 |
Харид | 0.00001909 | 414.960 | 0.00792158 |
Харид | 0.00001909 | 610.080 | 0.01164642 |
Харид | 0.00001909 | 200.160 | 0.00382105 |
Соҳа | 0.00001909 | 259.120 | 0.00494660 |
Харид | 0.00001908 | 97.600 | 0.00186220 |
Харид | 0.00001908 | 459.680 | 0.00877069 |
Соҳа | 0.00001909 | 642.960 | 0.01227410 |
Харид | 0.00001908 | 563.280 | 0.01074738 |
Харид | 0.00001909 | 372.480 | 0.00711064 |
Соҳа | 0.00001908 | 195.120 | 0.00372288 |
Харид | 0.00001909 | 403.200 | 0.00769708 |
Соҳа | 0.00001908 | 195.120 | 0.00372288 |
Харид | 0.00001908 | 263.840 | 0.00503406 |
Харид | 0.00001908 | 451.040 | 0.00860584 |
Соҳа | 0.00001908 | 355.680 | 0.00678637 |
Соҳа | 0.00001908 | 211.280 | 0.00403122 |
Харид | 0.00001909 | 250.000 | 0.00477250 |
Харид | 0.00001908 | 616.800 | 0.01176854 |
Харид | 0.00001908 | 290.560 | 0.00554388 |
Харид | 0.00001909 | 16.720 | 0.00031918 |
Харид | 0.00001909 | 498.720 | 0.00952056 |
Харид | 0.00001909 | 20.400 | 0.00038943 |
Харид | 0.00001909 | 504.800 | 0.00963663 |
Харид | 0.00001908 | 541.440 | 0.01033067 |
Соҳа | 0.00001908 | 33.200 | 0.00063345 |
Харид | 0.00001909 | 169.840 | 0.00324224 |
Харид | 0.00001908 | 425.280 | 0.00811434 |
Соҳа | 0.00001909 | 341.360 | 0.00651656 |
Харид | 0.00001909 | 242.560 | 0.00463047 |
Харид | 0.00001909 | 202.160 | 0.00385923 |
Соҳа | 0.00001908 | 287.920 | 0.00549351 |
Харид | 0.00001909 | 338.240 | 0.00645700 |
Харид | 0.00001908 | 610.080 | 0.01164032 |
Соҳа | 0.00001909 | 487.440 | 0.00930522 |
Соҳа | 0.00001908 | 370.240 | 0.00706417 |
Харид | 0.00001909 | 4.960 | 0.00009468 |
Харид | 0.00001908 | 79.680 | 0.00152029 |
Market
SYMBOL | Нархи охири | Тағйирёбанда |
---|
SYMBOL | Нархи охири | Тағйирёбанда |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Маълумоти муваққатӣ нест |
Харид FNB
BTC Тавозуни: 0
Беҳтарин тендер: 0.00000000
Price: BTC
Фармоишгарро харид кунед Умумӣ:0.4468512 BTC
Нарх | Ҳаҷми | Ҳамагӣ |
---|
Пуршунавандаҳо Умумӣ:2,874,682.327 FNB
Нарх | Ҳаҷми | Ҳамагӣ |
---|