د سوداګرۍ تاریخ FLOKI/USDT
ډول | بیه | حجم | ټول |
---|
پیرود | 0.00027992 | 433,082.000 | 121.22831344 |
---|---|---|---|
پیرود | 0.00027996 | 45,823.000 | 12.82860708 |
پلورل | 0.00027994 | 167,465.000 | 46.88015210 |
پیرود | 0.00027993 | 673,348.000 | 188.49030564 |
پیرود | 0.00027992 | 59,972.000 | 16.78736224 |
پیرود | 0.00027995 | 210,363.000 | 58.89112185 |
پلورل | 0.00027997 | 706,878.000 | 197.90463366 |
پیرود | 0.00027995 | 94,947.000 | 26.58041265 |
پلورل | 0.00027994 | 171,596.000 | 48.03658424 |
پیرود | 0.00027993 | 58,705.000 | 16.43329065 |
پلورل | 0.00027994 | 710,797.000 | 198.98051218 |
پیرود | 0.00027995 | 805,051.000 | 225.37402745 |
پیرود | 0.00027992 | 350,400.000 | 98.08396800 |
پیرود | 0.00027999 | 317,255.000 | 88.82822745 |
پیرود | 0.00027992 | 492,943.000 | 137.98460456 |
پیرود | 0.00027995 | 835,698.000 | 233.95365510 |
پیرود | 0.00027998 | 891,507.000 | 249.60412986 |
پیرود | 0.00027992 | 859,622.000 | 240.62539024 |
پلورل | 0.00027994 | 417,772.000 | 116.95109368 |
پلورل | 0.00027994 | 581,139.000 | 162.68405166 |
پیرود | 0.00027990 | 270,026.000 | 75.58027740 |
پلورل | 0.00027999 | 516,566.000 | 144.63331434 |
پیرود | 0.00027998 | 940,062.000 | 263.19855876 |
پیرود | 0.00027999 | 53,337.000 | 14.93382663 |
پیرود | 0.00027990 | 431,159.000 | 120.68140410 |
پیرود | 0.00027993 | 942,932.000 | 263.95495476 |
پیرود | 0.00027997 | 146,366.000 | 40.97808902 |
پیرود | 0.00027992 | 674,745.000 | 188.87462040 |
پیرود | 0.00027998 | 964,271.000 | 269.97659458 |
پلورل | 0.00027991 | 386,602.000 | 108.21376582 |
پیرود | 0.00027997 | 844,240.000 | 236.36187280 |
پیرود | 0.00027993 | 237,904.000 | 66.59646672 |
پیرود | 0.00027991 | 876,905.000 | 245.45447855 |
پیرود | 0.00027996 | 606,683.000 | 169.84697268 |
پیرود | 0.00027990 | 891,437.000 | 249.51321630 |
پیرود | 0.00027999 | 902,235.000 | 252.61677765 |
پیرود | 0.00027997 | 113,357.000 | 31.73655929 |
پیرود | 0.00027993 | 80,173.000 | 22.44282789 |
پیرود | 0.00027996 | 555,077.000 | 155.39935692 |
پیرود | 0.00027993 | 228,710.000 | 64.02279030 |
پیرود | 0.00027995 | 531,691.000 | 148.84689545 |
پیرود | 0.00027995 | 53,948.000 | 15.10274260 |
پلورل | 0.00027997 | 383,438.000 | 107.35113686 |
پلورل | 0.00027999 | 363,702.000 | 101.83292298 |
پیرود | 0.00027992 | 782,606.000 | 219.06707152 |
پیرود | 0.00027999 | 633,016.000 | 177.23814984 |
پیرود | 0.00027994 | 786,347.000 | 220.12997918 |
پیرود | 0.00027992 | 93,286.000 | 26.11261712 |
پیرود | 0.00027995 | 41,984.000 | 11.75342080 |
پلورل | 0.00027995 | 710,913.000 | 199.02009435 |
پلورل | 0.00027999 | 641,703.000 | 179.67042297 |
پلورل | 0.00027991 | 160,562.000 | 44.94290942 |
پلورل | 0.00027994 | 637,999.000 | 178.60144006 |
پلورل | 0.00027998 | 895,023.000 | 250.58853954 |
پلورل | 0.00027995 | 790,559.000 | 221.31699205 |
پیرود | 0.00027994 | 974,648.000 | 272.84296112 |
پیرود | 0.00027992 | 308,428.000 | 86.33516576 |
پیرود | 0.00027991 | 572,631.000 | 160.28514321 |
پیرود | 0.00027994 | 471,418.000 | 131.96875492 |
پیرود | 0.00027990 | 524,697.000 | 146.86269030 |
بازار
سیسوبول | وروستی بیه | بدلول |
---|
سیسوبول | وروستی بیه | بدلول |
---|---|---|
USDT/BTC | 0.00001048 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047288 | 0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250975 | 0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | 0.00% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013997 | -0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280009 | -1.91% |
ZCL/BTC | 0.00000061 | 1.67% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | 0.00% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000014 | -6.67% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018161 | 0.11% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | -2.27% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000288 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032999 | 0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
په عارضي ډول هیڅ ډاټا نشته |
پیرود FLOKI
USDT توازن: 0
غوره بولی: 0.00000000
بیه: USDT
ډیری حجم: 0.00000000
حجم: FLOKI
فیس : 0.00000000(0.1% USDT)
ټول: 0.00000000 USDT
د ننه کیدل or راجستر د سوداګرۍ حساب
پلورل FLOKI
FLOKI توازن: 0
غوره پوښتنه: 0.00000000
بیه: USDT
ډیری حجم: 0.00000000
حجم: FLOKI
فیس : 0.00000000(0.1% USDT)
ټول: 0.00000000 USDT
د ننه کیدل or راجستر د سوداګرۍ حساب
د اخیستلو امرونه TOTAL:401.70102067 USDT
بیه | حجم | ټول |
---|
پلورل TOTAL:746,898.442 FLOKI
بیه | حجم | ټول |
---|