ಟ್ರೇಡ್ ಹಿಸ್ಟರಿ FLASH/USDT
ಮಾದರಿ | ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|
ಖರೀದಿಸಿ | 0.00002176 | 476,197.000 | 10.36204672 |
---|---|---|---|
ಮಾರಾಟ | 0.00002177 | 35,057.000 | 0.76319089 |
ಮಾರಾಟ | 0.00002177 | 60,610.000 | 1.31947970 |
ಮಾರಾಟ | 0.00002176 | 82,217.000 | 1.78904192 |
ಮಾರಾಟ | 0.00002177 | 114,604.000 | 2.49492908 |
ಖರೀದಿಸಿ | 0.00002176 | 41,177.000 | 0.89601152 |
ಖರೀದಿಸಿ | 0.00002177 | 399,088.000 | 8.68814576 |
ಖರೀದಿಸಿ | 0.00002176 | 206,743.000 | 4.49872768 |
ಮಾರಾಟ | 0.00002176 | 471,913.000 | 10.26882688 |
ಖರೀದಿಸಿ | 0.00002177 | 303,439.000 | 6.60586703 |
ಖರೀದಿಸಿ | 0.00002176 | 306,047.000 | 6.65958272 |
ಮಾರಾಟ | 0.00002177 | 287,985.000 | 6.26943345 |
ಮಾರಾಟ | 0.00002177 | 36,084.000 | 0.78554868 |
ಖರೀದಿಸಿ | 0.00002176 | 450,142.000 | 9.79508992 |
ಖರೀದಿಸಿ | 0.00002177 | 395,660.000 | 8.61351820 |
ಖರೀದಿಸಿ | 0.00002176 | 147,773.000 | 3.21554048 |
ಮಾರಾಟ | 0.00002177 | 474,675.000 | 10.33367475 |
ಮಾರಾಟ | 0.00002176 | 139,071.000 | 3.02618496 |
ಮಾರಾಟ | 0.00002176 | 264,049.000 | 5.74570624 |
ಖರೀದಿಸಿ | 0.00002177 | 129,628.000 | 2.82200156 |
ಖರೀದಿಸಿ | 0.00002177 | 351,682.000 | 7.65611714 |
ಖರೀದಿಸಿ | 0.00002176 | 148,134.000 | 3.22339584 |
ಖರೀದಿಸಿ | 0.00002176 | 495,449.000 | 10.78097024 |
ಖರೀದಿಸಿ | 0.00002177 | 251,275.000 | 5.47025675 |
ಖರೀದಿಸಿ | 0.00002177 | 75,871.000 | 1.65171167 |
ಖರೀದಿಸಿ | 0.00002177 | 381,084.000 | 8.29619868 |
ಮಾರಾಟ | 0.00002177 | 44,362.000 | 0.96576074 |
ಖರೀದಿಸಿ | 0.00002176 | 377,594.000 | 8.21644544 |
ಖರೀದಿಸಿ | 0.00002176 | 372,981.000 | 8.11606656 |
ಖರೀದಿಸಿ | 0.00002176 | 226,514.000 | 4.92894464 |
ಖರೀದಿಸಿ | 0.00002176 | 237,423.000 | 5.16632448 |
ಖರೀದಿಸಿ | 0.00002176 | 473,021.000 | 10.29293696 |
ಖರೀದಿಸಿ | 0.00002176 | 417,961.000 | 9.09483136 |
ಮಾರಾಟ | 0.00002176 | 56,943.000 | 1.23907968 |
ಖರೀದಿಸಿ | 0.00002177 | 438,914.000 | 9.55515778 |
ಖರೀದಿಸಿ | 0.00002176 | 220,595.000 | 4.80014720 |
ಖರೀದಿಸಿ | 0.00002176 | 173,600.000 | 3.77753600 |
ಖರೀದಿಸಿ | 0.00002176 | 266,544.000 | 5.79999744 |
ಮಾರಾಟ | 0.00002176 | 404,942.000 | 8.81153792 |
ಖರೀದಿಸಿ | 0.00002177 | 456,909.000 | 9.94690893 |
ಖರೀದಿಸಿ | 0.00002176 | 196,603.000 | 4.27808128 |
ಖರೀದಿಸಿ | 0.00002176 | 190,150.000 | 4.13766400 |
ಖರೀದಿಸಿ | 0.00002177 | 278,545.000 | 6.06392465 |
ಮಾರಾಟ | 0.00002177 | 250,024.000 | 5.44302248 |
ಖರೀದಿಸಿ | 0.00002177 | 310,532.000 | 6.76028164 |
ಮಾರಾಟ | 0.00002177 | 436,451.000 | 9.50153827 |
ಖರೀದಿಸಿ | 0.00002177 | 376,921.000 | 8.20557017 |
ಖರೀದಿಸಿ | 0.00002176 | 374,058.000 | 8.13950208 |
ಖರೀದಿಸಿ | 0.00002177 | 478,916.000 | 10.42600132 |
ಖರೀದಿಸಿ | 0.00002177 | 483,242.000 | 10.52017834 |
ಖರೀದಿಸಿ | 0.00002177 | 68,904.000 | 1.50004008 |
ಮಾರಾಟ | 0.00002177 | 105,168.000 | 2.28950736 |
ಖರೀದಿಸಿ | 0.00002177 | 161,580.000 | 3.51759660 |
ಖರೀದಿಸಿ | 0.00002177 | 471,133.000 | 10.25656541 |
ಖರೀದಿಸಿ | 0.00002177 | 490,493.000 | 10.67803261 |
ಖರೀದಿಸಿ | 0.00002176 | 272,612.000 | 5.93203712 |
ಖರೀದಿಸಿ | 0.00002176 | 28,312.000 | 0.61606912 |
ಮಾರಾಟ | 0.00002177 | 117,280.000 | 2.55318560 |
ಖರೀದಿಸಿ | 0.00002176 | 190,293.000 | 4.14077568 |
ಖರೀದಿಸಿ | 0.00002177 | 404,840.000 | 8.81336680 |
ಮಾರುಕಟ್ಟೆ
ಚಿಹ್ನೆ | ಕೊನೆಯ ಬೆಲೆ | ಬದಲಿಸಿ |
---|
ಚಿಹ್ನೆ | ಕೊನೆಯ ಬೆಲೆ | ಬದಲಿಸಿ |
---|---|---|
USDT/BTC | 0.00001048 | -1.96% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100897 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -5.92% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 33.33% |
FNB/BTC | 0.00001909 | 0.05% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.39% |
ZEC/BTC | 0.00047288 | 0.01% |
OK/BTC | 0.000000013 | 0.00% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | 0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250968 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 0.00% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 12.50% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013998 | 0.02% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | 0.31% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999999 | 0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | 0.00% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 1.30% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | 0.00% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280008 | -1.91% |
ZCL/BTC | 0.00000061 | 1.67% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 0.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001500 | 0.33% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000060 | -1.64% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 3.39% |
QRK/BTC | 0.000000039 | -2.50% |
VECO/BTC | 0.000000009 | 12.50% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 0.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00018135 | -0.06% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -1.52% |
ETN/BTC | 0.000000044 | 2.33% |
KEMA/BTC | 0.0000000173 | 0.00% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.94854200 | 0.40% |
XPC/BTC | 0.00000000190 | 5.56% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 1.20% |
SKY/BTC | 0.00000037 | 19.35% |
DASH/BTC | 0.00032995 | -0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001278 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
ತಾತ್ಕಾಲಿಕವಾಗಿ ಡೇಟಾ ಇಲ್ಲ |
ಖರೀದಿಸಿ FLASH
USDT ಸಮತೋಲನ: 0
ಅತ್ಯುತ್ತಮ ಬಿಡ್: 0.00000000
ಬೆಲೆ: USDT
ಹೆಚ್ಚಿನ ಸಂಪುಟ: 0.00000000
ಸಂಪುಟ: FLASH
Fee : 0.00000000(0.1% USDT)
ಒಟ್ಟು: 0.00000000 USDT
ಲಾಗಿನ್ ಮಾಡಿ ಅಥವಾ ನೋಂದಣಿ ಟ್ರೇಡಿಂಗ್ ಖಾತೆ
ಮಾರಾಟ FLASH
FLASH ಸಮತೋಲನ: 0
ಅತ್ಯುತ್ತಮ ಕೇಳಿ: 0.00000000
ಬೆಲೆ: USDT
ಹೆಚ್ಚಿನ ಸಂಪುಟ: 0.00000000
ಸಂಪುಟ: FLASH
Fee : 0.00000000(0.1% USDT)
ಒಟ್ಟು: 0.00000000 USDT
ಲಾಗಿನ್ ಮಾಡಿ ಅಥವಾ ನೋಂದಣಿ ಟ್ರೇಡಿಂಗ್ ಖಾತೆ
ಆದೇಶಗಳನ್ನು ಖರೀದಿಸಿ ಒಟ್ಟು:21.354222 USDT
ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|
ಆದೇಶಗಳನ್ನು ಮಾರಾಟ ಮಾಡಿ ಒಟ್ಟು:1,938,503.692 FLASH
ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|