व्यापार इतिहास FIWT/USDT
टाइप गर्नुहोस् | मूल्य | भोल्युम | कुल |
---|
किन्नुहोस् | 0.09999997 | 110.000 | 10.99999670 |
---|---|---|---|
बेच्नुहोस् | 0.10000006 | 72.000 | 7.20000432 |
किन्नुहोस् | 0.09999998 | 137.000 | 13.69999726 |
किन्नुहोस् | 0.09999999 | 125.000 | 12.49999875 |
किन्नुहोस् | 0.09999998 | 121.000 | 12.09999758 |
बेच्नुहोस् | 0.10000001 | 102.000 | 10.20000102 |
बेच्नुहोस् | 0.10000002 | 76.000 | 7.60000152 |
किन्नुहोस् | 0.10000001 | 51.000 | 5.10000051 |
किन्नुहोस् | 0.10000005 | 159.000 | 15.90000795 |
किन्नुहोस् | 0.10000002 | 125.000 | 12.50000250 |
किन्नुहोस् | 0.10000005 | 129.000 | 12.90000645 |
बेच्नुहोस् | 0.10000006 | 177.000 | 17.70001062 |
किन्नुहोस् | 0.09999997 | 195.000 | 19.49999415 |
किन्नुहोस् | 0.10000003 | 182.000 | 18.20000546 |
किन्नुहोस् | 0.10000002 | 86.000 | 8.60000172 |
किन्नुहोस् | 0.10000004 | 46.000 | 4.60000184 |
किन्नुहोस् | 0.10000004 | 50.000 | 5.00000200 |
बेच्नुहोस् | 0.09999998 | 188.000 | 18.79999624 |
किन्नुहोस् | 0.09999999 | 80.000 | 7.99999920 |
बेच्नुहोस् | 0.10000006 | 50.000 | 5.00000300 |
किन्नुहोस् | 0.09999999 | 72.000 | 7.19999928 |
किन्नुहोस् | 0.10000006 | 114.000 | 11.40000684 |
बेच्नुहोस् | 0.10000003 | 163.000 | 16.30000489 |
किन्नुहोस् | 0.10000005 | 127.000 | 12.70000635 |
किन्नुहोस् | 0.10000004 | 120.000 | 12.00000480 |
बेच्नुहोस् | 0.09999998 | 65.000 | 6.49999870 |
किन्नुहोस् | 0.10000005 | 34.000 | 3.40000170 |
किन्नुहोस् | 0.09999997 | 163.000 | 16.29999511 |
बेच्नुहोस् | 0.10000002 | 52.000 | 5.20000104 |
किन्नुहोस् | 0.10000004 | 155.000 | 15.50000620 |
किन्नुहोस् | 0.09999997 | 129.000 | 12.89999613 |
बेच्नुहोस् | 0.10000002 | 135.000 | 13.50000270 |
किन्नुहोस् | 0.10000005 | 113.000 | 11.30000565 |
बेच्नुहोस् | 0.10000001 | 184.000 | 18.40000184 |
किन्नुहोस् | 0.10000006 | 96.000 | 9.60000576 |
किन्नुहोस् | 0.10000003 | 178.000 | 17.80000534 |
किन्नुहोस् | 0.10000000 | 61.000 | 6.10000000 |
किन्नुहोस् | 0.10000001 | 128.000 | 12.80000128 |
किन्नुहोस् | 0.09999998 | 123.000 | 12.29999754 |
किन्नुहोस् | 0.10000001 | 90.000 | 9.00000090 |
बेच्नुहोस् | 0.10000005 | 92.000 | 9.20000460 |
किन्नुहोस् | 0.09999999 | 64.000 | 6.39999936 |
किन्नुहोस् | 0.10000006 | 72.000 | 7.20000432 |
बेच्नुहोस् | 0.09999998 | 193.000 | 19.29999614 |
किन्नुहोस् | 0.09999999 | 73.000 | 7.29999927 |
किन्नुहोस् | 0.10000002 | 172.000 | 17.20000344 |
किन्नुहोस् | 0.10000001 | 115.000 | 11.50000115 |
बेच्नुहोस् | 0.10000006 | 34.000 | 3.40000204 |
बेच्नुहोस् | 0.09999998 | 152.000 | 15.19999696 |
किन्नुहोस् | 0.09999997 | 150.000 | 14.99999550 |
किन्नुहोस् | 0.10000006 | 21.000 | 2.10000126 |
बेच्नुहोस् | 0.10000000 | 188.000 | 18.80000000 |
बेच्नुहोस् | 0.10000002 | 153.000 | 15.30000306 |
किन्नुहोस् | 0.10000004 | 25.000 | 2.50000100 |
किन्नुहोस् | 0.09999997 | 35.000 | 3.49999895 |
बेच्नुहोस् | 0.10000003 | 156.000 | 15.60000468 |
बेच्नुहोस् | 0.09999998 | 132.000 | 13.19999736 |
किन्नुहोस् | 0.10000003 | 157.000 | 15.70000471 |
किन्नुहोस् | 0.09999998 | 139.000 | 13.89999722 |
किन्नुहोस् | 0.10000002 | 65.000 | 6.50000130 |
बजार
प्रतीक | अन्तिम मूल्य | परिवर्तन |
---|
प्रतीक | अन्तिम मूल्य | परिवर्तन |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
अस्थायी रूपमा कुनै डाटा छैन |
किन्नुहोस् FIWT
USDT शेष: 0
सर्वश्रेष्ठ बोली: 0.00000000
मूल्य: USDT
सबैभन्दा भोल्युम: 0.00000000
भोल्युम: FIWT
शुल्क : 0.00000000(0.1% USDT)
कुल: 0.00000000 USDT
लग - इन वा दर्ता गर्नुहोस् व्यापार खाता
बेच्नुहोस् FIWT
FIWT शेष: 0
उत्तम सोध्नुहोस्: 0.00000000
मूल्य: USDT
सबैभन्दा भोल्युम: 0.00000000
भोल्युम: FIWT
शुल्क : 0.00000000(0.1% USDT)
कुल: 0.00000000 USDT
लग - इन वा दर्ता गर्नुहोस् व्यापार खाता
आदेशहरू खरिद गर्नुहोस् कुल:85.601 USDT
मूल्य | भोल्युम | कुल |
---|
आदेशहरू बेच्नुहोस् कुल:19,978 FIWT
मूल्य | भोल्युम | कुल |
---|