Trade History DRK/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00060010 | 9,134.856 | 5.48182708 |
---|---|---|---|
Buy | 0.00070000 | 9,144.000 | 6.40080000 |
Buy | 0.00070000 | 9,944.100 | 6.96087000 |
Sell | 0.00070000 | 7,026.010 | 4.91820700 |
Buy | 0.00070000 | 11,629.000 | 8.14030000 |
Buy | 0.00070000 | 1,500.000 | 1.05000000 |
Buy | 0.00069000 | 10,000.000 | 6.90000000 |
Sell | 0.00050000 | 2,820.000 | 1.41000000 |
Sell | 0.00060000 | 10,000.000 | 6.00000000 |
Sell | 0.00070000 | 7,026.010 | 4.91820700 |
Buy | 0.00070007 | 2,967.748 | 2.07763134 |
Sell | 0.00070000 | 2,973.990 | 2.08179293 |
Buy | 0.00150000 | 1,000.000 | 1.50000000 |
Buy | 0.00140000 | 1,000.000 | 1.40000000 |
Buy | 0.00130000 | 1,000.000 | 1.30000000 |
Buy | 0.00099900 | 8,221.000 | 8.21277900 |
Sell | 0.00099900 | 8,221.000 | 8.21277900 |
Sell | 0.00040000 | 9,967.590 | 3.98703600 |
Sell | 0.00050000 | 3,452.460 | 1.72623000 |
Sell | 0.00050000 | 6,547.540 | 3.27377000 |
Sell | 0.00060000 | 10,000.000 | 6.00000000 |
Sell | 0.00070000 | 10,000.000 | 7.00000000 |
Sell | 0.00080000 | 10,000.000 | 8.00000000 |
Sell | 0.00100000 | 21,999.000 | 21.99900000 |
Sell | 0.00110000 | 16,451.720 | 18.09689200 |
Sell | 0.00150000 | 15,499.907 | 23.24986050 |
Sell | 0.00150000 | 4,500.093 | 6.75013905 |
Buy | 0.00200000 | 500.000 | 1.00000000 |
Sell | 0.00200000 | 24,408.000 | 48.81600000 |
Sell | 0.00201300 | 545.981 | 1.09905975 |
Buy | 0.00400000 | 273.495 | 1.09398000 |
Sell | 0.00200000 | 546.494 | 1.09298800 |
Sell | 0.00500000 | 15,699.000 | 78.49500000 |
Sell | 0.00600000 | 4,371.000 | 26.22600000 |
Sell | 0.00600000 | 340.000 | 2.04000000 |
Sell | 0.00600000 | 822.000 | 4.93200000 |
Sell | 0.00780000 | 5,095.110 | 39.74185800 |
Sell | 0.00780000 | 999.000 | 7.79220000 |
Sell | 0.00850006 | 236.026 | 2.00623516 |
Sell | 0.00880000 | 341.440 | 3.00467200 |
Buy | 0.01000000 | 236.262 | 2.36262000 |
Sell | 0.00880000 | 3,732.000 | 32.84160000 |
Buy | 0.01022222 | 551.690 | 5.63949655 |
Buy | 0.01022222 | 7,157.062 | 73.16106231 |
Buy | 0.01200000 | 815.000 | 9.78000000 |
Sell | 0.00950000 | 8,303.693 | 78.88508350 |
Sell | 0.00850006 | 9,723.259 | 82.64828404 |
Sell | 0.00810000 | 783.000 | 6.34230000 |
Sell | 0.00810000 | 2,000.000 | 16.20000000 |
Sell | 0.00850000 | 3,677.007 | 31.25455950 |
Sell | 0.00850000 | 6,322.993 | 53.74544050 |
Buy | 0.00950000 | 2,100.000 | 19.95000000 |
Buy | 0.00950000 | 236.000 | 2.24200000 |
Sell | 0.00850006 | 804.000 | 6.83404824 |
Sell | 0.00850006 | 4,751.560 | 40.38854594 |
Sell | 0.00900000 | 3,987.337 | 35.88603300 |
Buy | 0.00900000 | 2,109.002 | 18.98101800 |
Sell | 0.00900000 | 170.000 | 1.53000000 |
Sell | 0.00900000 | 511.667 | 4.60500300 |
Sell | 0.01200000 | 900.000 | 10.80000000 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001049 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047289 | 0.01% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250969 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | -0.03% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280005 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | -0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 1.67% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018140 | -0.13% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001279 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy DRK
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:45.103304 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:190,690.81 DRK
Price | Volume | Total |
---|