Trade History DPT/USDT
Type | Price | Volume | Total |
---|
Buy | 0.02099999 | 44,190.000 | 927.98955810 |
---|---|---|---|
Buy | 0.02099998 | 17,190.000 | 360.98965620 |
Buy | 0.02099998 | 34,950.000 | 733.94930100 |
Buy | 0.02099999 | 4,710.000 | 98.90995290 |
Buy | 0.02099998 | 25,650.000 | 538.64948700 |
Buy | 0.02099999 | 31,200.000 | 655.19968800 |
Buy | 0.02099999 | 58,710.000 | 1232.90941290 |
Buy | 0.02099999 | 45,360.000 | 952.55954640 |
Buy | 0.02099999 | 22,080.000 | 463.67977920 |
Buy | 0.02099999 | 52,470.000 | 1101.86947530 |
Sell | 0.02099999 | 8,550.000 | 179.54991450 |
Sell | 0.02099999 | 26,790.000 | 562.58973210 |
Buy | 0.02099998 | 31,140.000 | 653.93937720 |
Sell | 0.02099999 | 42,810.000 | 899.00957190 |
Buy | 0.02099999 | 50,340.000 | 1057.13949660 |
Sell | 0.02099999 | 43,620.000 | 916.01956380 |
Buy | 0.02099998 | 47,010.000 | 987.20905980 |
Buy | 0.02099999 | 26,610.000 | 558.80973390 |
Buy | 0.02099999 | 8,130.000 | 170.72991870 |
Sell | 0.02099998 | 42,300.000 | 888.29915400 |
Sell | 0.02099998 | 37,560.000 | 788.75924880 |
Buy | 0.02099999 | 33,690.000 | 707.48966310 |
Buy | 0.02099998 | 12,510.000 | 262.70974980 |
Buy | 0.02099999 | 55,560.000 | 1166.75944440 |
Buy | 0.02099999 | 19,530.000 | 410.12980470 |
Sell | 0.02099999 | 21,600.000 | 453.59978400 |
Sell | 0.02099999 | 21,240.000 | 446.03978760 |
Buy | 0.02099999 | 32,550.000 | 683.54967450 |
Buy | 0.02099999 | 18,900.000 | 396.89981100 |
Sell | 0.02099999 | 40,140.000 | 842.93959860 |
Buy | 0.02099998 | 54,630.000 | 1147.22890740 |
Sell | 0.02099998 | 56,160.000 | 1179.35887680 |
Buy | 0.02099999 | 41,340.000 | 868.13958660 |
Buy | 0.02099998 | 54,510.000 | 1144.70890980 |
Buy | 0.02099999 | 33,690.000 | 707.48966310 |
Sell | 0.02099998 | 55,200.000 | 1159.19889600 |
Sell | 0.02099999 | 23,520.000 | 493.91976480 |
Buy | 0.02099998 | 20,670.000 | 434.06958660 |
Buy | 0.02099999 | 5,370.000 | 112.76994630 |
Buy | 0.02099999 | 9,720.000 | 204.11990280 |
Sell | 0.02099999 | 14,850.000 | 311.84985150 |
Sell | 0.02099998 | 29,280.000 | 614.87941440 |
Sell | 0.02099999 | 13,290.000 | 279.08986710 |
Sell | 0.02099999 | 23,670.000 | 497.06976330 |
Sell | 0.02099999 | 33,210.000 | 697.40966790 |
Sell | 0.02099998 | 51,510.000 | 1081.70896980 |
Buy | 0.02099999 | 53,790.000 | 1129.58946210 |
Sell | 0.02099999 | 14,910.000 | 313.10985090 |
Buy | 0.02099998 | 22,560.000 | 473.75954880 |
Buy | 0.02099999 | 13,200.000 | 277.19986800 |
Sell | 0.02099999 | 36,930.000 | 775.52963070 |
Buy | 0.02099999 | 49,230.000 | 1033.82950770 |
Sell | 0.02099998 | 34,410.000 | 722.60931180 |
Sell | 0.02099998 | 31,740.000 | 666.53936520 |
Sell | 0.02099998 | 53,040.000 | 1113.83893920 |
Sell | 0.02099999 | 47,610.000 | 999.80952390 |
Sell | 0.02099998 | 39,330.000 | 825.92921340 |
Buy | 0.02099998 | 34,860.000 | 732.05930280 |
Buy | 0.02099999 | 49,920.000 | 1048.31950080 |
Buy | 0.02099999 | 7,110.000 | 149.30992890 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001209 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.86% |
ZCL/BTC | 0.00000073 | 0.00% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698598 | 0.00% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000055 | -48.60% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042669 | 0.01% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229995 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034996 | -0.00% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.00% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 5.88% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02579997 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | -12.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015214 | 0.44% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 3.11% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 6.67% |
DASH/BTC | 0.00028995 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001936 | 0.10% |
XRP/BTC | 0.00003143 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy DPT
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:22.83659148 USDT
Price | Volume | Total |
---|
0.05800000 | 12075.093 | 700.35540560 | |
0.05600000 | 1111.000 | 62.21600000 | |
0.05499000 | 5299.059 | 291.39525441 | |
0.05400000 | 1111.000 | 59.99400000 | |
0.05000000 | 1493.000 | 74.65000000 | |
0.04500000 | 1352.000 | 60.84000000 | |
0.04000000 | 2352.000 | 94.08000000 | |
0.03300000 | 2211.000 | 72.96300000 | |
0.03200010 | 1210.000 | 38.72012100 | |
0.03000000 | 1100.000 | 33.00000000 | |
0.02000000 | 1100.000 | 22.00000000 | |
0.01000000 | 1100.000 | 11.00000000 | |
0.00300000 | 1100.000 | 3.30000000 | |
0.00200000 | 1100.000 | 2.20000000 | |
0.00100000 | 1100.000 | 1.10000000 | |
0.00010000 | 1100.000 | 0.11000000 | |
0.00003000 | 1100.000 | 0.03300000 | |
0.00002000 | 1100.000 | 0.02200000 | |
0.00001000 | 1100.000 | 0.01100000 | |
0.00000600 | 1100.000 | 0.00660000 | |
0.00000500 | 1100.000 | 0.00550000 | |
0.00000400 | 1100.000 | 0.00440000 | |
0.00000300 | 1100.000 | 0.00330000 | |
0.00000200 | 1100.000 | 0.00220000 | |
0.00000100 | 1100.000 | 0.00110000 |
Sell Orders TOTAL:12,222 DPT
Price | Volume | Total |
---|
0.05800000 | 12075.093 | 700.35540560 | |
0.05600000 | 1111.000 | 62.21600000 | |
0.05499000 | 5299.059 | 291.39525441 | |
0.05400000 | 1111.000 | 59.99400000 | |
0.05000000 | 1493.000 | 74.65000000 | |
0.04500000 | 1352.000 | 60.84000000 | |
0.04000000 | 2352.000 | 94.08000000 | |
0.03300000 | 2211.000 | 72.96300000 | |
0.03200010 | 1210.000 | 38.72012100 | |
0.03000000 | 1100.000 | 33.00000000 | |
0.02000000 | 1100.000 | 22.00000000 | |
0.01000000 | 1100.000 | 11.00000000 | |
0.00300000 | 1100.000 | 3.30000000 | |
0.00200000 | 1100.000 | 2.20000000 | |
0.00100000 | 1100.000 | 1.10000000 | |
0.00010000 | 1100.000 | 0.11000000 | |
0.00003000 | 1100.000 | 0.03300000 | |
0.00002000 | 1100.000 | 0.02200000 | |
0.00001000 | 1100.000 | 0.01100000 | |
0.00000600 | 1100.000 | 0.00660000 | |
0.00000500 | 1100.000 | 0.00550000 | |
0.00000400 | 1100.000 | 0.00440000 | |
0.00000300 | 1100.000 | 0.00330000 | |
0.00000200 | 1100.000 | 0.00220000 | |
0.00000100 | 1100.000 | 0.00110000 |