Trade History DFINE/USDT
Type | Price | Volume | Total |
---|
Buy | 0.02000000 | 490.000 | 9.80000000 |
---|---|---|---|
Buy | 0.02000000 | 199.000 | 3.98000000 |
Buy | 0.02000001 | 249.000 | 4.98000249 |
Buy | 0.02000000 | 271.000 | 5.42000000 |
Buy | 0.02000000 | 138.000 | 2.76000000 |
Sell | 0.02000001 | 405.000 | 8.10000405 |
Sell | 0.02000001 | 108.000 | 2.16000108 |
Sell | 0.02000000 | 939.000 | 18.78000000 |
Buy | 0.02000000 | 628.000 | 12.56000000 |
Sell | 0.02000000 | 746.000 | 14.92000000 |
Buy | 0.02000000 | 571.000 | 11.42000000 |
Buy | 0.02000001 | 871.000 | 17.42000871 |
Sell | 0.02000001 | 188.000 | 3.76000188 |
Buy | 0.02000001 | 819.000 | 16.38000819 |
Buy | 0.02000000 | 899.000 | 17.98000000 |
Sell | 0.02000001 | 315.000 | 6.30000315 |
Buy | 0.02000001 | 884.000 | 17.68000884 |
Sell | 0.02000000 | 799.000 | 15.98000000 |
Buy | 0.02000001 | 727.000 | 14.54000727 |
Buy | 0.02000001 | 225.000 | 4.50000225 |
Buy | 0.02000000 | 615.000 | 12.30000000 |
Sell | 0.02000000 | 913.000 | 18.26000000 |
Buy | 0.02000001 | 449.000 | 8.98000449 |
Buy | 0.02000001 | 896.000 | 17.92000896 |
Sell | 0.02000000 | 419.000 | 8.38000000 |
Buy | 0.02000000 | 958.000 | 19.16000000 |
Sell | 0.02000000 | 925.000 | 18.50000000 |
Buy | 0.02000001 | 786.000 | 15.72000786 |
Buy | 0.02000002 | 804.000 | 16.08001608 |
Sell | 0.02000002 | 917.000 | 18.34001834 |
Buy | 0.02000001 | 225.000 | 4.50000225 |
Buy | 0.02000002 | 868.000 | 17.36001736 |
Sell | 0.02000002 | 239.000 | 4.78000478 |
Sell | 0.02000001 | 928.000 | 18.56000928 |
Buy | 0.02000002 | 858.000 | 17.16001716 |
Buy | 0.02000001 | 425.000 | 8.50000425 |
Buy | 0.02000002 | 936.000 | 18.72001872 |
Buy | 0.02000003 | 746.000 | 14.92002238 |
Sell | 0.02000003 | 564.000 | 11.28001692 |
Buy | 0.02000003 | 924.000 | 18.48002772 |
Sell | 0.02000003 | 483.000 | 9.66001449 |
Buy | 0.02000002 | 681.000 | 13.62001362 |
Buy | 0.02000003 | 127.000 | 2.54000381 |
Sell | 0.02000003 | 678.000 | 13.56002034 |
Buy | 0.02000003 | 835.000 | 16.70002505 |
Buy | 0.02000004 | 574.000 | 11.48002296 |
Sell | 0.02000004 | 745.000 | 14.90002980 |
Sell | 0.02000004 | 1,000.000 | 20.00004000 |
Sell | 0.02000004 | 461.000 | 9.22001844 |
Buy | 0.02000004 | 993.000 | 19.86003972 |
Sell | 0.02000005 | 592.000 | 11.84002960 |
Sell | 0.02000004 | 694.000 | 13.88002776 |
Sell | 0.02000004 | 876.000 | 17.52003504 |
Sell | 0.02000004 | 186.000 | 3.72000744 |
Buy | 0.02000005 | 631.000 | 12.62003155 |
Buy | 0.02000004 | 303.000 | 6.06001212 |
Sell | 0.02000005 | 531.000 | 10.62002655 |
Buy | 0.02000004 | 794.000 | 15.88003176 |
Buy | 0.02000005 | 834.000 | 16.68004170 |
Buy | 0.02000004 | 184.000 | 3.68000736 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001209 | 7.18% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.86% |
ZCL/BTC | 0.00000073 | 1.39% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698596 | 0.00% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000055 | -48.60% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042669 | 0.01% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229995 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034996 | -0.00% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.00% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 5.88% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02579999 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | -12.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015214 | 0.44% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 3.11% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 6.67% |
DASH/BTC | 0.00028995 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001936 | 0.10% |
XRP/BTC | 0.00003143 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy DFINE
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:79.8132477 USDT
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |
Sell Orders TOTAL:5,041.353 DFINE
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |