Trade History CRO/USDT
Type | Price | Volume | Total |
---|
Buy | 0.07999998 | 265.000 | 21.19999470 |
---|---|---|---|
Buy | 0.07999998 | 185.000 | 14.79999630 |
Buy | 0.07999999 | 145.000 | 11.59999855 |
Sell | 0.07999998 | 562.000 | 44.95998876 |
Buy | 0.07999999 | 458.000 | 36.63999542 |
Sell | 0.07999999 | 371.000 | 29.67999629 |
Buy | 0.07999998 | 113.000 | 9.03999774 |
Sell | 0.07999999 | 76.000 | 6.07999924 |
Sell | 0.07999998 | 250.000 | 19.99999500 |
Sell | 0.07999998 | 70.000 | 5.59999860 |
Buy | 0.07999999 | 508.000 | 40.63999492 |
Buy | 0.07999999 | 218.000 | 17.43999782 |
Buy | 0.07999999 | 295.000 | 23.59999705 |
Buy | 0.07999999 | 91.000 | 7.27999909 |
Buy | 0.07999999 | 55.000 | 4.39999945 |
Sell | 0.07999998 | 455.000 | 36.39999090 |
Buy | 0.07999999 | 356.000 | 28.47999644 |
Buy | 0.07999999 | 129.000 | 10.31999871 |
Sell | 0.07999998 | 320.000 | 25.59999360 |
Buy | 0.07999999 | 238.000 | 19.03999762 |
Sell | 0.07999998 | 427.000 | 34.15999146 |
Buy | 0.07999998 | 502.000 | 40.15998996 |
Buy | 0.07999999 | 313.000 | 25.03999687 |
Sell | 0.07999998 | 563.000 | 45.03998874 |
Sell | 0.07999999 | 294.000 | 23.51999706 |
Buy | 0.07999999 | 556.000 | 44.47999444 |
Buy | 0.07999999 | 526.000 | 42.07999474 |
Buy | 0.07999998 | 594.000 | 47.51998812 |
Buy | 0.07999998 | 452.000 | 36.15999096 |
Sell | 0.07999998 | 298.000 | 23.83999404 |
Sell | 0.07999998 | 462.000 | 36.95999076 |
Buy | 0.07999999 | 488.000 | 39.03999512 |
Sell | 0.07999998 | 195.000 | 15.59999610 |
Buy | 0.07999998 | 598.000 | 47.83998804 |
Buy | 0.07999999 | 498.000 | 39.83999502 |
Sell | 0.07999999 | 127.000 | 10.15999873 |
Sell | 0.07999998 | 81.000 | 6.47999838 |
Sell | 0.07999999 | 313.000 | 25.03999687 |
Buy | 0.07999998 | 453.000 | 36.23999094 |
Buy | 0.07999999 | 313.000 | 25.03999687 |
Buy | 0.07999998 | 437.000 | 34.95999126 |
Buy | 0.07999999 | 376.000 | 30.07999624 |
Buy | 0.07999998 | 97.000 | 7.75999806 |
Buy | 0.07999998 | 380.000 | 30.39999240 |
Buy | 0.07999999 | 396.000 | 31.67999604 |
Sell | 0.07999999 | 132.000 | 10.55999868 |
Buy | 0.07999998 | 341.000 | 27.27999318 |
Buy | 0.07999999 | 518.000 | 41.43999482 |
Sell | 0.07999999 | 247.000 | 19.75999753 |
Sell | 0.07999998 | 128.000 | 10.23999744 |
Buy | 0.07999999 | 416.000 | 33.27999584 |
Buy | 0.07999999 | 327.000 | 26.15999673 |
Buy | 0.07999998 | 560.000 | 44.79998880 |
Buy | 0.07999998 | 94.000 | 7.51999812 |
Buy | 0.07999998 | 254.000 | 20.31999492 |
Buy | 0.07999999 | 136.000 | 10.87999864 |
Buy | 0.07999999 | 163.000 | 13.03999837 |
Buy | 0.07999998 | 306.000 | 24.47999388 |
Buy | 0.07999999 | 64.000 | 5.11999936 |
Sell | 0.07999999 | 84.000 | 6.71999916 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001209 | 7.09% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00128998 | 4.03% |
FDUSD/BTC | 0.00001183 | 3.95% |
ZCL/BTC | 0.00000073 | 0.00% |
DGB/BTC | 0.00000011 | 0.00% |
LOG/BTC | 0.00000050 | -16.67% |
BNB/BTC | 0.00698598 | 0.00% |
CHESS/BTC | 0.00000124 | 0.00% |
MARS/BTC | 0.00000055 | -48.11% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00042667 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017018 | -0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000007 | 0.00% |
XMR/BTC | 0.00229991 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000018 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000007 | 16.67% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | -14.29% |
ZEN/BTC | 0.00034997 | 0.01% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000014 | -6.67% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.00% |
AFR/BTC | 0.0000000109 | 0.93% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 2.12999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 5.88% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001000 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | -11.11% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000018 | -5.26% |
ETH/BTC | 0.02579996 | 0.58% |
ILC/BTC | 0.00000017 | 0.00% |
BIS/BTC | 0.00000007 | -12.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | -4.35% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000069 | 0.00% |
XFUEL/BTC | 0.000000018 | -5.26% |
XBY/BTC | 0.000000027 | 3.85% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000044 | 2.33% |
VTC/BTC | 0.00000048 | -11.11% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000017 | -5.56% |
NEO/BTC | 0.00015210 | 0.34% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000531 | 3.11% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000017 | -5.56% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000240 | 4.35% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000221 | 0.45% |
DOGE/BTC | 0.00000189 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000016 | 6.67% |
DASH/BTC | 0.00028995 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000024 | -4.00% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001936 | 0.10% |
XRP/BTC | 0.00003143 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy CRO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:435.97126115 USDT
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |
Sell Orders TOTAL:2,047.686 CRO
Price | Volume | Total |
---|
0.00031506 | 3491.000 | 1.09987446 | |
0.00031500 | 3300.000 | 1.03950000 | |
0.00031000 | 11111.000 | 3.44441000 | |
0.00004004 | 30000.000 | 1.20120000 | |
0.00004000 | 50000.000 | 2.00000000 | |
0.00003000 | 50000.000 | 1.50000000 | |
0.00002000 | 50000.000 | 1.00000000 | |
0.00001100 | 100000.000 | 1.10000000 | |
0.00001001 | 100000.000 | 1.00100000 | |
0.00001000 | 100000.000 | 1.00000000 | |
0.00000200 | 500000.000 | 1.00000000 | |
0.00000100 | 1000000.000 | 1.00000000 | |
0.00000020 | 11000000.000 | 2.20000000 | |
0.00000010 | 11000000.000 | 1.10000000 | |
0.00000008 | 20000000.000 | 1.60000000 | |
0.00000007 | 20000000.000 | 1.40000000 | |
0.00000006 | 20000000.000 | 1.20000000 | |
0.00000005 | 20000000.000 | 1.00000000 | |
0.00000003 | 40000000.000 | 1.20000000 | |
0.00000002 | 100000000.000 | 2.00000000 | |
0.00000001 | 100000000.000 | 1.00000000 |