ಟ್ರೇಡ್ ಹಿಸ್ಟರಿ CRO/USDT
ಮಾದರಿ | ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|
ಖರೀದಿಸಿ | 0.19999998 | 319.000 | 63.79999362 |
---|---|---|---|
ಮಾರಾಟ | 0.19999999 | 264.000 | 52.79999736 |
ಖರೀದಿಸಿ | 0.19999998 | 507.000 | 101.39998986 |
ಮಾರಾಟ | 0.19999999 | 84.000 | 16.79999916 |
ಖರೀದಿಸಿ | 0.19999999 | 479.000 | 95.79999521 |
ಖರೀದಿಸಿ | 0.19999998 | 566.000 | 113.19998868 |
ಖರೀದಿಸಿ | 0.19999998 | 517.000 | 103.39998966 |
ಮಾರಾಟ | 0.19999998 | 445.000 | 88.99999110 |
ಮಾರಾಟ | 0.19999999 | 507.000 | 101.39999493 |
ಖರೀದಿಸಿ | 0.19999998 | 166.000 | 33.19999668 |
ಖರೀದಿಸಿ | 0.19999999 | 473.000 | 94.59999527 |
ಖರೀದಿಸಿ | 0.19999999 | 431.000 | 86.19999569 |
ಖರೀದಿಸಿ | 0.19999999 | 406.000 | 81.19999594 |
ಮಾರಾಟ | 0.19999998 | 227.000 | 45.39999546 |
ಮಾರಾಟ | 0.19999998 | 238.000 | 47.59999524 |
ಮಾರಾಟ | 0.19999998 | 578.000 | 115.59998844 |
ಖರೀದಿಸಿ | 0.19999998 | 549.000 | 109.79998902 |
ಮಾರಾಟ | 0.19999998 | 593.000 | 118.59998814 |
ಮಾರಾಟ | 0.19999998 | 515.000 | 102.99998970 |
ಖರೀದಿಸಿ | 0.19999999 | 578.000 | 115.59999422 |
ಖರೀದಿಸಿ | 0.19999998 | 473.000 | 94.59999054 |
ಖರೀದಿಸಿ | 0.19999998 | 340.000 | 67.99999320 |
ಖರೀದಿಸಿ | 0.19999999 | 282.000 | 56.39999718 |
ಖರೀದಿಸಿ | 0.19999999 | 86.000 | 17.19999914 |
ಖರೀದಿಸಿ | 0.19999998 | 126.000 | 25.19999748 |
ಮಾರಾಟ | 0.19999998 | 298.000 | 59.59999404 |
ಖರೀದಿಸಿ | 0.19999999 | 87.000 | 17.39999913 |
ಖರೀದಿಸಿ | 0.19999999 | 104.000 | 20.79999896 |
ಮಾರಾಟ | 0.19999999 | 153.000 | 30.59999847 |
ಖರೀದಿಸಿ | 0.19999998 | 332.000 | 66.39999336 |
ಮಾರಾಟ | 0.19999999 | 233.000 | 46.59999767 |
ಖರೀದಿಸಿ | 0.19999999 | 57.000 | 11.39999943 |
ಖರೀದಿಸಿ | 0.19999998 | 442.000 | 88.39999116 |
ಮಾರಾಟ | 0.19999998 | 90.000 | 17.99999820 |
ಮಾರಾಟ | 0.19999998 | 293.000 | 58.59999414 |
ಮಾರಾಟ | 0.19999998 | 398.000 | 79.59999204 |
ಮಾರಾಟ | 0.19999998 | 91.000 | 18.19999818 |
ಮಾರಾಟ | 0.19999999 | 574.000 | 114.79999426 |
ಖರೀದಿಸಿ | 0.19999998 | 281.000 | 56.19999438 |
ಖರೀದಿಸಿ | 0.19999999 | 257.000 | 51.39999743 |
ಮಾರಾಟ | 0.19999999 | 214.000 | 42.79999786 |
ಮಾರಾಟ | 0.19999998 | 344.000 | 68.79999312 |
ಖರೀದಿಸಿ | 0.19999998 | 94.000 | 18.79999812 |
ಮಾರಾಟ | 0.19999999 | 212.000 | 42.39999788 |
ಖರೀದಿಸಿ | 0.19999998 | 513.000 | 102.59998974 |
ಖರೀದಿಸಿ | 0.19999998 | 130.000 | 25.99999740 |
ಖರೀದಿಸಿ | 0.19999998 | 345.000 | 68.99999310 |
ಖರೀದಿಸಿ | 0.19999999 | 572.000 | 114.39999428 |
ಖರೀದಿಸಿ | 0.19999998 | 245.000 | 48.99999510 |
ಖರೀದಿಸಿ | 0.19999999 | 131.000 | 26.19999869 |
ಖರೀದಿಸಿ | 0.19999999 | 394.000 | 78.79999606 |
ಖರೀದಿಸಿ | 0.19999998 | 534.000 | 106.79998932 |
ಖರೀದಿಸಿ | 0.19999999 | 152.000 | 30.39999848 |
ಖರೀದಿಸಿ | 0.19999998 | 520.000 | 103.99998960 |
ಖರೀದಿಸಿ | 0.19999998 | 372.000 | 74.39999256 |
ಖರೀದಿಸಿ | 0.19999999 | 192.000 | 38.39999808 |
ಖರೀದಿಸಿ | 0.19999999 | 458.000 | 91.59999542 |
ಮಾರಾಟ | 0.19999999 | 556.000 | 111.19999444 |
ಮಾರಾಟ | 0.19999999 | 325.000 | 64.99999675 |
ಖರೀದಿಸಿ | 0.19999998 | 528.000 | 105.59998944 |
ಮಾರುಕಟ್ಟೆ
ಚಿಹ್ನೆ | ಕೊನೆಯ ಬೆಲೆ | ಬದಲಿಸಿ |
---|
ಚಿಹ್ನೆ | ಕೊನೆಯ ಬೆಲೆ | ಬದಲಿಸಿ |
---|---|---|
USDT/BTC | 0.00001048 | -1.96% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100897 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -5.92% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 33.33% |
FNB/BTC | 0.00001909 | 0.05% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.39% |
ZEC/BTC | 0.00047288 | 0.01% |
OK/BTC | 0.000000013 | 0.00% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | 0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -10.29% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250968 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 0.00% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 12.50% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013998 | 0.02% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | 0.31% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999999 | 0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | 0.00% |
PUT/BTC | 0.0000000055 | -6.78% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | -0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 1.30% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | 0.00% |
DIBC/BTC | 0.000000014 | 0.00% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280008 | -1.91% |
ZCL/BTC | 0.00000061 | 1.67% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 0.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001500 | 0.33% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 1.49% |
IBH/BTC | 0.000000060 | -1.64% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000061 | 3.39% |
QRK/BTC | 0.000000039 | -2.50% |
VECO/BTC | 0.000000009 | 12.50% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 0.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00018135 | -0.06% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000517 | -1.52% |
ETN/BTC | 0.000000044 | 2.33% |
KEMA/BTC | 0.0000000173 | 0.00% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.94854200 | 0.40% |
XPC/BTC | 0.00000000190 | 5.56% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 1.20% |
SKY/BTC | 0.00000037 | 19.35% |
DASH/BTC | 0.00032995 | -0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 0.00% |
FIRO/BTC | 0.00001888 | 0.00% |
XRP/BTC | 0.00001278 | 0.00% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -3.27% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
ತಾತ್ಕಾಲಿಕವಾಗಿ ಡೇಟಾ ಇಲ್ಲ |
ಖರೀದಿಸಿ CRO
USDT ಸಮತೋಲನ: 0
ಅತ್ಯುತ್ತಮ ಬಿಡ್: 0.00000000
ಬೆಲೆ: USDT
ಹೆಚ್ಚಿನ ಸಂಪುಟ: 0.00000000
ಸಂಪುಟ: CRO
Fee : 0.00000000(0.1% USDT)
ಒಟ್ಟು: 0.00000000 USDT
ಲಾಗಿನ್ ಮಾಡಿ ಅಥವಾ ನೋಂದಣಿ ಟ್ರೇಡಿಂಗ್ ಖಾತೆ
ಮಾರಾಟ CRO
CRO ಸಮತೋಲನ: 0
ಅತ್ಯುತ್ತಮ ಕೇಳಿ: 0.00000000
ಬೆಲೆ: USDT
ಹೆಚ್ಚಿನ ಸಂಪುಟ: 0.00000000
ಸಂಪುಟ: CRO
Fee : 0.00000000(0.1% USDT)
ಒಟ್ಟು: 0.00000000 USDT
ಲಾಗಿನ್ ಮಾಡಿ ಅಥವಾ ನೋಂದಣಿ ಟ್ರೇಡಿಂಗ್ ಖಾತೆ
ಆದೇಶಗಳನ್ನು ಖರೀದಿಸಿ ಒಟ್ಟು:503.08215261 USDT
ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|
ಆದೇಶಗಳನ್ನು ಮಾರಾಟ ಮಾಡಿ ಒಟ್ಟು:1,481.864 CRO
ಬೆಲೆ | ಸಂಪುಟ | ಒಟ್ಟು |
---|