Trade History CLA/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00397996 | 1,345.000 | 5.35304620 |
---|---|---|---|
Sell | 0.00397997 | 450.000 | 1.79098650 |
Buy | 0.00397997 | 2,633.000 | 10.47926101 |
Buy | 0.00397996 | 2,163.000 | 8.60865348 |
Sell | 0.00397997 | 667.000 | 2.65463999 |
Sell | 0.00397997 | 1,062.000 | 4.22672814 |
Buy | 0.00397996 | 2,201.000 | 8.75989196 |
Buy | 0.00397996 | 1,252.000 | 4.98290992 |
Buy | 0.00397996 | 2,033.000 | 8.09125868 |
Sell | 0.00397996 | 1,953.000 | 7.77286188 |
Buy | 0.00397996 | 2,725.000 | 10.84539100 |
Sell | 0.00397997 | 1,418.000 | 5.64359746 |
Buy | 0.00397996 | 2,990.000 | 11.90008040 |
Sell | 0.00397997 | 217.000 | 0.86365349 |
Sell | 0.00397997 | 1,174.000 | 4.67248478 |
Buy | 0.00397997 | 2,492.000 | 9.91808524 |
Buy | 0.00397996 | 2,681.000 | 10.67027276 |
Sell | 0.00397997 | 1,835.000 | 7.30324495 |
Sell | 0.00397996 | 1,315.000 | 5.23364740 |
Sell | 0.00397996 | 382.000 | 1.52034472 |
Buy | 0.00397996 | 1,982.000 | 7.88828072 |
Sell | 0.00397997 | 1,761.000 | 7.00872717 |
Buy | 0.00397997 | 1,392.000 | 5.54011824 |
Buy | 0.00397996 | 2,069.000 | 8.23453724 |
Sell | 0.00397997 | 977.000 | 3.88843069 |
Sell | 0.00397997 | 2,641.000 | 10.51110077 |
Buy | 0.00397997 | 2,217.000 | 8.82359349 |
Buy | 0.00397996 | 2,779.000 | 11.06030884 |
Buy | 0.00397997 | 2,285.000 | 9.09423145 |
Buy | 0.00397997 | 2,359.000 | 9.38874923 |
Buy | 0.00397997 | 1,914.000 | 7.61766258 |
Sell | 0.00397996 | 747.000 | 2.97303012 |
Sell | 0.00397997 | 1,609.000 | 6.40377173 |
Buy | 0.00397996 | 2,297.000 | 9.14196812 |
Buy | 0.00397997 | 2,446.000 | 9.73500662 |
Sell | 0.00397996 | 2,974.000 | 11.83640104 |
Buy | 0.00397997 | 1,786.000 | 7.10822642 |
Buy | 0.00397997 | 1,205.000 | 4.79586385 |
Sell | 0.00397996 | 814.000 | 3.23968744 |
Buy | 0.00397997 | 2,448.000 | 9.74296656 |
Buy | 0.00397996 | 2,857.000 | 11.37074572 |
Sell | 0.00397997 | 1,950.000 | 7.76094150 |
Sell | 0.00397996 | 2,284.000 | 9.09022864 |
Buy | 0.00397997 | 2,540.000 | 10.10912380 |
Buy | 0.00397996 | 724.000 | 2.88149104 |
Sell | 0.00397996 | 2,284.000 | 9.09022864 |
Buy | 0.00397996 | 1,987.000 | 7.90818052 |
Buy | 0.00397996 | 2,934.000 | 11.67720264 |
Sell | 0.00397997 | 256.000 | 1.01887232 |
Sell | 0.00397996 | 1,822.000 | 7.25148712 |
Sell | 0.00397996 | 2,479.000 | 9.86632084 |
Sell | 0.00397997 | 2,242.000 | 8.92309274 |
Buy | 0.00397997 | 242.000 | 0.96315274 |
Buy | 0.00397997 | 1,712.000 | 6.81370864 |
Buy | 0.00397996 | 1,276.000 | 5.07842896 |
Buy | 0.00397996 | 2,151.000 | 8.56089396 |
Sell | 0.00397997 | 2,056.000 | 8.18281832 |
Buy | 0.00397997 | 1,401.000 | 5.57593797 |
Buy | 0.00397996 | 1,768.000 | 7.03656928 |
Buy | 0.00397996 | 1,455.000 | 5.79084180 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001048 | -1.87% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100895 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047288 | 0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250975 | 0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | 0.00% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013997 | -0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280009 | -1.91% |
ZCL/BTC | 0.00000061 | 1.67% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | 0.00% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000014 | -6.67% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018161 | 0.11% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | -2.27% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000288 | 0.00% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032999 | 0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy CLA
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:282.74085 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:228,222.619 CLA
Price | Volume | Total |
---|