Гүйлгээний түүх BITC/BTC
Төрөл | Гүйлгээний үнэ | Эзлэхүүн | Нийт |
---|
Худалдах | 0.000000017 | 5,315.000 | 0.000090355 |
---|---|---|---|
Худалдаж авах | 0.000000017 | 2,084.000 | 0.000035428 |
Худалдаж авах | 0.000000018 | 7,620.000 | 0.000137160 |
Худалдаж авах | 0.000000018 | 1,939.000 | 0.000034902 |
Худалдах | 0.000000018 | 739.000 | 0.000013302 |
Худалдаж авах | 0.000000018 | 3,373.000 | 0.000060714 |
Худалдах | 0.000000018 | 2,521.000 | 0.000045378 |
Худалдах | 0.000000017 | 5,277.000 | 0.000089709 |
Худалдаж авах | 0.000000018 | 4,396.000 | 0.000079128 |
Худалдаж авах | 0.000000018 | 7,025.000 | 0.000126450 |
Худалдаж авах | 0.000000018 | 971.000 | 0.000017478 |
Худалдах | 0.000000018 | 9,766.000 | 0.000175788 |
Худалдах | 0.000000017 | 6,071.000 | 0.000103207 |
Худалдаж авах | 0.000000018 | 5,856.000 | 0.000105408 |
Худалдаж авах | 0.000000017 | 8,915.000 | 0.000151555 |
Худалдаж авах | 0.000000018 | 9,920.000 | 0.000178560 |
Худалдах | 0.000000018 | 9,410.000 | 0.000169380 |
Худалдаж авах | 0.000000018 | 1,598.000 | 0.000028764 |
Худалдаж авах | 0.000000018 | 5,427.000 | 0.000097686 |
Худалдаж авах | 0.000000018 | 9,961.000 | 0.000179298 |
Худалдаж авах | 0.000000018 | 4,280.000 | 0.000077040 |
Худалдаж авах | 0.000000018 | 4,596.000 | 0.000082728 |
Худалдаж авах | 0.000000018 | 7,429.000 | 0.000133722 |
Худалдаж авах | 0.000000018 | 4,546.000 | 0.000081828 |
Худалдах | 0.000000017 | 8,262.000 | 0.000140454 |
Худалдах | 0.000000018 | 8,738.000 | 0.000157284 |
Худалдах | 0.000000018 | 2,824.000 | 0.000050832 |
Худалдах | 0.000000018 | 7,056.000 | 0.000127008 |
Худалдах | 0.000000017 | 3,800.000 | 0.000064600 |
Худалдаж авах | 0.000000018 | 2,850.000 | 0.000051300 |
Худалдаж авах | 0.000000018 | 7,389.000 | 0.000133002 |
Худалдаж авах | 0.000000018 | 4,060.000 | 0.000073080 |
Худалдаж авах | 0.000000017 | 9,981.000 | 0.000169677 |
Худалдаж авах | 0.000000017 | 5,177.000 | 0.000088009 |
Худалдаж авах | 0.000000017 | 4,990.000 | 0.000084830 |
Худалдах | 0.000000017 | 641.000 | 0.000010897 |
Худалдаж авах | 0.000000018 | 8,976.000 | 0.000161568 |
Худалдаж авах | 0.000000018 | 3,907.000 | 0.000070326 |
Худалдаж авах | 0.000000018 | 6,638.000 | 0.000119484 |
Худалдах | 0.000000018 | 4,739.000 | 0.000085302 |
Худалдаж авах | 0.000000018 | 2,431.000 | 0.000043758 |
Худалдах | 0.000000018 | 8,558.000 | 0.000154044 |
Худалдаж авах | 0.000000017 | 8,786.000 | 0.000149362 |
Худалдах | 0.000000018 | 2,323.000 | 0.000041814 |
Худалдаж авах | 0.000000017 | 296.000 | 0.000005032 |
Худалдаж авах | 0.000000018 | 6,614.000 | 0.000119052 |
Худалдаж авах | 0.000000018 | 5,805.000 | 0.000104490 |
Худалдаж авах | 0.000000017 | 4,138.000 | 0.000070346 |
Худалдах | 0.000000018 | 1,068.000 | 0.000019224 |
Худалдаж авах | 0.000000018 | 1,041.000 | 0.000018738 |
Худалдаж авах | 0.000000018 | 8,682.000 | 0.000156276 |
Худалдаж авах | 0.000000018 | 5,697.000 | 0.000102546 |
Худалдаж авах | 0.000000018 | 7,863.000 | 0.000141534 |
Худалдаж авах | 0.000000017 | 2,810.000 | 0.000047770 |
Худалдаж авах | 0.000000018 | 3,226.000 | 0.000058068 |
Худалдах | 0.000000018 | 696.000 | 0.000012528 |
Худалдаж авах | 0.000000018 | 4,257.000 | 0.000076626 |
Худалдаж авах | 0.000000018 | 6,605.000 | 0.000118890 |
Худалдаж авах | 0.000000018 | 9,978.000 | 0.000179604 |
Худалдаж авах | 0.000000017 | 331.000 | 0.000005627 |
Зах зээл
Валют | үнэ | Өөрчлөлт |
---|
Валют | үнэ | Өөрчлөлт |
---|---|---|
USDT/BTC | 0.00001049 | -1.78% |
RVN/BTC | 0.00000023 | -11.54% |
LTC/BTC | 0.00100898 | 3.38% |
XLM/BTC | 0.00000272 | 0.37% |
FDUSD/BTC | 0.00001033 | -6.01% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 20.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000058 | 0.00% |
BNB/BTC | 0.00715498 | 0.00% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000089 | -2.20% |
GLEEC/BTC | 0.00000080 | 0.00% |
EUUS/BTC | 1.05425000 | -0.55% |
ZEC/BTC | 0.00047285 | -0.00% |
OK/BTC | 0.000000013 | 8.33% |
PIRATE/BTC | 0.00000024 | 4.35% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | -0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000061 | -11.59% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00250971 | -0.00% |
YOC/BTC | 0.0000000018 | 80.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | 4.35% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | -20.00% |
ZEN/BTC | 0.00013995 | 0.00% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001596 | -0.19% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | -11.11% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000004 | -20.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000055 | 0.00% |
XVG/BTC | 0.000000079 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000078 | 0.00% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | -11.11% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000050 | 25.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000089 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | -12.50% |
SCSX/BTC | 0.00000016 | 6.67% |
SORA/BTC | 0.00000019 | 5.56% |
ETH/BTC | 0.03280007 | -1.91% |
ZCL/BTC | 0.00000060 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 50.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001498 | 0.20% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | -33.33% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000087 | 0.00% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000015 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
QRK/BTC | 0.000000039 | 0.00% |
VECO/BTC | 0.000000009 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000017 | 6.25% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00018147 | 0.03% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000517 | -2.27% |
ETN/BTC | 0.000000043 | 0.00% |
KEMA/BTC | 0.0000000173 | -0.57% |
YCE/BTC | 0.000000021 | -4.55% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.94854200 | 0.55% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000007 | 0.00% |
KMD/BTC | 0.00000289 | 0.35% |
DOGE/BTC | 0.00000299 | 0.00% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000009 | 12.50% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000037 | 0.00% |
DASH/BTC | 0.00032996 | -0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001888 | 0.16% |
XRP/BTC | 0.00001278 | -0.08% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000751 | -2.47% |
GUSD/BTC | 0.00002454 | 0.04% |
USDC/BTC | 0.00001036 | -2.72% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Өгөгдөл байхгүй байна |
Худалдаж авах BITC
BTC Тэнцвэр: 0
Хамгийн сайн үнийн санал: 0.00000000
Үнэ: BTC
Худалдаж авах Нийт:0.0048172 BTC
Гүйлгээний үнэ | Эзлэхүүн | Нийт |
---|
Худалдах Нийт:159,760.174 BITC
Гүйлгээний үнэ | Эзлэхүүн | Нийт |
---|