Trade History STATE/ETH
Type | Price | Volume | Total |
---|
Buy | 0.000000000006 | 456,832,963.000 | 0.002740997778 |
---|---|---|---|
Buy | 0.000000000007 | 541,391,721.000 | 0.003789742047 |
Buy | 0.000000000007 | 451,179,758.000 | 0.003158258306 |
Sell | 0.000000000002 | 99,999,999.999 | 0.000199999999 |
Sell | 0.000000000003 | 100,000,000.000 | 0.000300000000 |
Sell | 0.000000000004 | 100,000,000.000 | 0.000400000000 |
Buy | 0.000000000006 | 1,666,667.000 | 0.000010000002 |
Sell | 0.000000000006 | 79,012,363.464 | 0.000474074180 |
Buy | 0.000000000015 | 40,000,000.000 | 0.000600000000 |
Buy | 0.000000000012 | 40,000,000.000 | 0.000480000000 |
Sell | 0.000000000006 | 6,680,303.535 | 0.000040081821 |
Sell | 0.000000000006 | 15,974,000.000 | 0.000095844000 |
Buy | 0.000000000011 | 26,000,000.000 | 0.000286000000 |
Buy | 0.000000000011 | 2,000,000.000 | 0.000022000000 |
Buy | 0.000000000011 | 2,000,000.000 | 0.000022000000 |
Buy | 0.000000000019 | 6,686,990.526 | 0.000127052819 |
Sell | 0.000000000018 | 3,196,800.000 | 0.000057542400 |
Buy | 0.000000000024 | 1,000,000.000 | 0.000024000000 |
Buy | 0.000000000024 | 1,000,000.000 | 0.000024000000 |
Buy | 0.000000000030 | 1,000,000.000 | 0.000030000000 |
Buy | 0.000000000030 | 1,200,000.000 | 0.000036000000 |
Sell | 0.000000000130 | 200,000.000 | 0.000026000000 |
Sell | 0.000000000130 | 104,599.001 | 0.000013597870 |
Sell | 0.000000000130 | 11,672,000.000 | 0.001517360000 |
Sell | 0.000000000150 | 1,100,000.000 | 0.000165000000 |
Sell | 0.000000000160 | 2,100,000.000 | 0.000336000000 |
Buy | 0.000000000200 | 99,999.000 | 0.000019999800 |
Sell | 0.000000000200 | 1,100,000.000 | 0.000220000000 |
Buy | 0.000000000270 | 100,000.000 | 0.000027000000 |
Buy | 0.000000000270 | 100,000.000 | 0.000027000000 |
Buy | 0.000000000270 | 100,000.000 | 0.000027000000 |
Sell | 0.000000000200 | 11,000,000.000 | 0.002200000000 |
Sell | 0.000000000220 | 1,000,000.000 | 0.000220000000 |
Buy | 0.000000000275 | 28,000,000.000 | 0.007700000000 |
Sell | 0.000000000250 | 50,000,000.000 | 0.012500000000 |
Buy | 0.000000090000 | 120.000 | 0.000010800000 |
Buy | 0.000000040000 | 600.000 | 0.000024000000 |
Buy | 0.000000020000 | 7,543.500 | 0.000150870000 |
Buy | 0.000000010000 | 1,000.000 | 0.000010000000 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001079 | 2.86% |
RVN/BTC | 0.00000024 | 4.35% |
LTC/BTC | 0.00105627 | 9.45% |
XLM/BTC | 0.00000551 | 88.70% |
FDUSD/BTC | 0.00001033 | -0.10% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000012 | 9.09% |
FNB/BTC | 0.00001609 | 0.06% |
LOG/BTC | 0.00000054 | -8.47% |
BNB/BTC | 0.00675496 | 5.35% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000069 | 0.00% |
GLEEC/BTC | 0.00000079 | 0.00% |
EUUS/BTC | 1.04179000 | 0.09% |
ZEC/BTC | 0.00049999 | 5.73% |
OK/BTC | 0.000000013 | 0.00% |
PIRATE/BTC | 0.00000022 | -8.33% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | 0.00% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019545 | 0.01% |
ELG/BTC | 0.00000165 | -17.50% |
MOOND/BTC | 0.00000128 | 0.00% |
SV7/BTC | 0.00000060 | 1.69% |
INF/BTC | 0.00000014 | 0.00% |
XMR/BTC | 0.00229996 | 0.00% |
YOC/BTC | 0.0000000018 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000024 | -4.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000018 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000008 | -11.11% |
ESRC/BTC | 0.00000005 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000009 | 12.50% |
ZEN/BTC | 0.00013999 | 0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001593 | -0.13% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000008 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | 0.00% |
42/BTC | 0.39999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000005 | 25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000058 | 11.54% |
XVG/BTC | 0.000000079 | 1.28% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024155 | -0.02% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000079 | 0.00% |
NS/BTC | 0.000000014 | -6.67% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000008 | 0.00% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 0.00% |
VECT/BTC | 0.00007505 | 93712.50% |
EGG/BTC | 0.0000000050 | 0.00% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000040 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | -1.12% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000014 | 0.00% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000018 | 0.00% |
ETH/BTC | 0.03528200 | 3.98% |
ZCL/BTC | 0.00000086 | -2.27% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000003 | 0.00% |
BIS/BTC | 0.00000009 | 12.50% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001500 | 0.27% |
TZC/BTC | 0.0000000034 | 3.03% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | 0.00% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000006 | -40.00% |
MNTIS/BTC | 0.00000087 | 1.16% |
DEQ/BTC | 0.000000019 | 5.56% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000067 | -1.47% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000011 | 10.00% |
XBY/BTC | 0.000000014 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000014 | -6.67% |
VTC/BTC | 0.00000059 | 0.00% |
QRK/BTC | 0.000000040 | 2.56% |
VECO/BTC | 0.000000008 | 0.00% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000016 | -5.88% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00018165 | -0.02% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000523 | 0.97% |
ETN/BTC | 0.000000042 | 2.44% |
KEMA/BTC | 0.0000000171 | -1.16% |
YCE/BTC | 0.000000022 | 4.76% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.95988600 | -0.09% |
XPC/BTC | 0.00000000190 | 5.56% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000006 | 0.00% |
KMD/BTC | 0.00000288 | 0.00% |
DOGE/BTC | 0.00000299 | 12.41% |
XSPC/BTC | 0.0000000074 | 0.00% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000005 | -16.67% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000083 | -1.19% |
SKY/BTC | 0.00000032 | -11.11% |
DASH/BTC | 0.00036625 | 10.99% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000002 | 100.00% |
FIRO/BTC | 0.00001886 | 0.00% |
XRP/BTC | 0.00001665 | 4.19% |
ADA/BTC | 0.00000770 | 1.18% |
GUSD/BTC | 0.00002453 | -0.04% |
USDC/BTC | 0.00001079 | 0.28% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128005 | 0.00% |
HT/BTC | 0.00000691 | -86.84% |
Temporarily no data |
Buy STATE
ETH Balance: 0
The Best Bid: 0.00000000
Price: ETH
Buy Orders TOTAL:0.000112 ETH
Price | Volume | Total |
---|
Sell Orders TOTAL:50,388,781,758.26200104 STATE
Price | Volume | Total |
---|