Trade History CPOO/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00000026 | 575,529.000 | 0.14963754 |
---|---|---|---|
Buy | 0.00000025 | 782,488.000 | 0.19562200 |
Buy | 0.00000025 | 275,080.000 | 0.06877000 |
Sell | 0.00000025 | 441,427.000 | 0.11035675 |
Sell | 0.00000026 | 849,135.000 | 0.22077510 |
Buy | 0.00000025 | 853,621.000 | 0.21340525 |
Sell | 0.00000025 | 765,998.000 | 0.19149950 |
Buy | 0.00000026 | 202,973.000 | 0.05277298 |
Sell | 0.00000025 | 408,250.000 | 0.10206250 |
Sell | 0.00000025 | 91,189.000 | 0.02279725 |
Sell | 0.00000026 | 518,380.000 | 0.13477880 |
Buy | 0.00000026 | 789,004.000 | 0.20514104 |
Buy | 0.00000025 | 998,632.000 | 0.24965800 |
Buy | 0.00000026 | 574,946.000 | 0.14948596 |
Sell | 0.00000026 | 841,913.000 | 0.21889738 |
Buy | 0.00000025 | 101,100.000 | 0.02527500 |
Sell | 0.00000026 | 546,872.000 | 0.14218672 |
Buy | 0.00000026 | 26,591.000 | 0.00691366 |
Sell | 0.00000026 | 868,988.000 | 0.22593688 |
Buy | 0.00000026 | 172,899.000 | 0.04495374 |
Buy | 0.00000025 | 256,257.000 | 0.06406425 |
Buy | 0.00000025 | 432,501.000 | 0.10812525 |
Buy | 0.00000025 | 182,088.000 | 0.04552200 |
Buy | 0.00000025 | 721,304.000 | 0.18032600 |
Buy | 0.00000025 | 507,461.000 | 0.12686525 |
Buy | 0.00000026 | 225,634.000 | 0.05866484 |
Sell | 0.00000026 | 923,589.000 | 0.24013314 |
Buy | 0.00000026 | 588,170.000 | 0.15292420 |
Sell | 0.00000026 | 303,038.000 | 0.07878988 |
Sell | 0.00000025 | 121,436.000 | 0.03035900 |
Buy | 0.00000025 | 225,210.000 | 0.05630250 |
Buy | 0.00000026 | 229,332.000 | 0.05962632 |
Buy | 0.00000026 | 637,326.000 | 0.16570476 |
Sell | 0.00000026 | 238,257.000 | 0.06194682 |
Buy | 0.00000025 | 814,033.000 | 0.20350825 |
Buy | 0.00000025 | 656,411.000 | 0.16410275 |
Sell | 0.00000026 | 812,980.000 | 0.21137480 |
Buy | 0.00000026 | 728,743.000 | 0.18947318 |
Buy | 0.00000025 | 470,111.000 | 0.11752775 |
Buy | 0.00000026 | 180,906.000 | 0.04703556 |
Buy | 0.00000026 | 951,413.000 | 0.24736738 |
Buy | 0.00000025 | 343,784.000 | 0.08594600 |
Buy | 0.00000026 | 50,091.000 | 0.01302366 |
Sell | 0.00000026 | 204,418.000 | 0.05314868 |
Buy | 0.00000025 | 22,606.000 | 0.00565150 |
Buy | 0.00000025 | 917,029.000 | 0.22925725 |
Sell | 0.00000026 | 663,880.000 | 0.17260880 |
Buy | 0.00000026 | 389,739.000 | 0.10133214 |
Buy | 0.00000026 | 128,734.000 | 0.03347084 |
Sell | 0.00000026 | 309,952.000 | 0.08058752 |
Buy | 0.00000026 | 868,720.000 | 0.22586720 |
Sell | 0.00000026 | 755,453.000 | 0.19641778 |
Buy | 0.00000025 | 307,554.000 | 0.07688850 |
Buy | 0.00000025 | 937,428.000 | 0.23435700 |
Buy | 0.00000026 | 617,608.000 | 0.16057808 |
Buy | 0.00000026 | 243,120.000 | 0.06321120 |
Sell | 0.00000026 | 395,468.000 | 0.10282168 |
Buy | 0.00000026 | 935,221.000 | 0.24315746 |
Buy | 0.00000025 | 914,298.000 | 0.22857450 |
Sell | 0.00000026 | 83,871.000 | 0.02180646 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001173 | -5.33% |
RVN/BTC | 0.00000014 | 0.00% |
LTC/BTC | 0.00102998 | -0.00% |
FDUSD/BTC | 0.00001399 | 18.86% |
ZCL/BTC | 0.00000125 | -3.10% |
DGB/BTC | 0.00000011 | 10.00% |
BNB/BTC | 0.00704999 | -3.60% |
CHESS/BTC | 0.00000144 | 0.00% |
MARS/BTC | 0.00000098 | 0.00% |
GLEEC/BTC | 0.00000018 | -66.67% |
EUUS/BTC | 1.08634000 | 0.64% |
ZEC/BTC | 0.00048896 | 0.01% |
PIRATE/BTC | 0.00000023 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017019 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
INF/BTC | 0.00000006 | -14.29% |
XMR/BTC | 0.00229992 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000022 | 22.22% |
BLOCK/BTC | 0.00000014 | 0.00% |
BITC/BTC | 0.000000018 | 5.88% |
XNC/BTC | 0.00000340 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000023 | -4.17% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | 0.00% |
ZEN/BTC | 0.00034995 | -0.00% |
VAL/BTC | 0.00001599 | 0.19% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000015 | 7.14% |
LHC/BTC | 0.000000002 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000034 | 0.00% |
XVG/BTC | 0.000000068 | -1.45% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000079 | 1.28% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00024157 | -0.01% |
AFR/BTC | 0.0000000102 | -5.56% |
NS/BTC | 0.000000008 | 14.29% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | 0.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 2.99999996 | 0.00% |
SIGNA/BTC | 0.000000036 | -2.70% |
VECT/BTC | 0.00003474 | -0.12% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000330 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000088 | -1.12% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 12.50% |
SCSX/BTC | 0.00000010 | -28.57% |
SORA/BTC | 0.00000035 | 2.94% |
ETH/BTC | 0.02214008 | -2.10% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000017 | 6.25% |
BIS/BTC | 0.00000008 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000023 | 4.55% |
MNTIS/BTC | 0.00000064 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000064 | 0.00% |
XFUEL/BTC | 0.000000059 | 1.72% |
XBY/BTC | 0.000000059 | 1.72% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000068 | -1.45% |
VTC/BTC | 0.00000064 | -7.25% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000028 | 3.70% |
HNC/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000017 | 6.25% |
NEO/BTC | 0.00015157 | -0.08% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000397 | 0.00% |
ETN/BTC | 0.000000021 | 0.00% |
YCE/BTC | 0.000000017 | 0.00% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.92052200 | -0.64% |
XPC/BTC | 0.00000000290 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 100.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000220 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000008 | -11.11% |
DOGE/BTC | 0.00000223 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000016 | 0.00% |
SKY/BTC | 0.00000023 | 130.00% |
DASH/BTC | 0.00028995 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000016 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001934 | 0.00% |
XRP/BTC | 0.00003589 | 0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy CPOO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:25.15 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:51,410,827.016 CPOO
Price | Volume | Total |
---|